| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹130.54 Cr |
| Reserved for Market Maker | ₹6.59 Cr |
| Net Issue Size | ₹130.54 Cr |
| Fresh Issue | ₹97.97 Cr |
| Offer for Sale | ₹25.97 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹528.00-555.00 per share |
| NSE Code | VIVIDEL |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Hem Securities Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 480 shares · Multiples of 240 shares
Incorporated in 1990, Vivid Electromech Ltd. is a manufacturer of Low-Voltage (“LV”) and Medium-Voltage (“MV”) electrical panels and automation systems.
The company is engaged in panel manufacturing and system integration, offering electrical and automation solutions that cover engineering, design, fabrication, assembly, testing, and commissioning of control and automation systems.
Their products are intended for applications in power distribution, load management, process control, and industrial automation across multiple sectors.
The company manufactures a range of LV electrical panels, including Power Control Centre (PCC) Panels, Intelligent Motor Control Centre (IMCC) Panels, Soft Starter Panels, Drawout Motor Control Centre (MCC) Panels, DG Synchronisation Panels, Power Distribution Boards and Units, and Outdoor Panels.
Their products cater to sectors such as Data Centre & Technology, Infrastructure, Metro Projects, Construction & Real Estate, Solar & Renewable Energy, Industrial Manufacturing.
Competitive Strength:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure requirements towards setting up of a new manufacturing unit. | 43.84 |
| 2 | Repayment of certain borrowings availed by the Company | 9.30 |
| 3 | To meet working capital requirements of the Company | 36.00 |
| 4 | General Corporate Purpose | 2.90 |
| 5 | Issue Expenses | 15.63 |
| Total | 107.67 |
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 119.62 | 115.30 | 62.38 | 55.14 |
| Total Income | 70.89 | 155.77 | 89.55 | 59.63 |
| Profit After Tax | 9.44 | 20.24 | 4.28 | 0.06 |
| EBITDA | 13.50 | 28.39 | 7.18 | 1.76 |
| NET Worth | 37.03 | 27.45 | 6.98 | 2.38 |
| Reserves and Surplus | 44.23 | 38.29 | 18.05 | 14.94 |
| Total Borrowing | 14.17 | 4.23 | 4.77 | 6.47 |
| Amount in ₹ Crore | ||||
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 29.29% | 117.61% |
| ROCE | 25.67% | 87.34% |
| Debt / Equity | 0.38% | 0.15% |
| RoNW | 73.76% | |
| PAT Margin | 13.38% | 13.04% |
| EBITDA Margin | 19.13% | 18.28% |
| Price to Book Value | 10.50 | 14.16 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 28.90 | 22.78 |
| P/E (x) | 19.2 | 24.37 |
| Promoter Holding | 99.99% | 73.53% |
| Market Cap | ₹493.27 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the BRLM (inclusive underwriting commission) | 6.93 |
| 2 | Fees Payable to Registrar to the Offer | 0.01 |
| 3 | Fees Payable for Advertising and Publishing Expenses | 0.16 |
| 4 | Fees Payable to Regulators including Stock Exchanges | 0.11 |
| 5 | Payment for Printing & Stationery, Postage, etc. | 0.01 |
| 6 | Fees Payable to Auditor, Legal Advisors and other Professionals | 0.35 |
| 7 | Others, if any (Fees payable for Marketing & Distribution Expenses, Sponsor Bank/Banker(s) to the Offer, Selling Commission, Brokerage, Depository Participant, Monitoring Agency, Processing Fees* and Miscellaneous Expenses). | 8.07 |
| Total | 15.63 |
Last Updated on 16-Jun-2026 18:10:14