| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹8.80 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹8.80 Cr |
| Fresh Issue | ₹8.34 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹55.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | VIVIANA |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Beeline Capital Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
Incorporated in 2014, Viviana Power Tech Limited is engaged in the business of Power Transmission, Distribution and Industrial EPC space projects (Engineering, Procurement and construction). The company provide a wide range of services such as Power Transmission, EHV substation, Testing and Commissioning of sub-station and Transmission, Power Distribution Network Establishment, Underground Cable laying, Upgradation and modification of existing power system.
Viviana Power Tech has a business module to suit operational needs. Business operations mainly comprise two main tasks: Supply and service. The company owns adequate machinery but for specific requirements of machinery, The company avails services on a hire basis.
The company is an ISO 9001:2015 certified organization for Quality Management systems, ISO 14001:2015 for Environmental Management systems and OHSAS 45001:2018 for Occupational Health and Safety Management systems.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet Working Capital Requirement | 7.00 |
| 2 | General Corporate Expenses | 1.15 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 21.48 | 18.89 | 9.43 |
| Total Income | 33.00 | 22.62 | 20.10 |
| Profit After Tax | 2.90 | 0.99 | 1.21 |
| NET Worth | 6.74 | 3.84 | 2.85 |
| Reserves and Surplus | 6.51 | 3.61 | 2.62 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 54.88% |
| ROCE | 72.46% |
| Debt / Equity | 0.96% |
| RoNW | 43.06% |
| PAT Margin | 8.92% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.65 | |
| P/E (x) | 11.29 | |
| Promoter Holding | 99.99% | 73.2% |
| Market Cap | ₹32.84 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including underwriting commission | 0.25 |
| 2 | Fees Payable to Registrar to the issue | 0.01 |
| 3 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.03 |
| 4 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.06 |
| 5 | Others, if any (market making, depositories, marketing fees, Selling Commission, RoC expenses, secretarial, peer review auditors, etc.) | 0.30 |
Last Updated on 23-Jul-2026 15:22:41