| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹64.64 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹64.64 Cr |
| Fresh Issue | ₹61.40 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹95.00-101.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | VITAL |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Beeline Capital Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,200 shares and in multiples thereof
Incorporated in 2013, Vital Chemtech Limited is engaged in the business of manufacturing of Phosphorus Derivatives Producuts. The company is a manufacturer and supplier of Phosphorus base chemicals with the highest quality practices and compliant with the chemical industry's highest environmental, Health, and Safety (EHS).
Vital Chemtech Limited's manufacturing facilities are located at 3 Various Sites in the GIDC Area. Dahej area of PCPIR region and One is located in GIDC Area, Sanand District Ahmedabad.
The company manufactures Phosphorus Trichloride (PCl3), Phosphorus Oxychloride (POCl3), Phosphorus Pentachloride (PCl5), Phosphorus Pentoxide (P2O5), Poly Phosphoric Acid (PPA) and Phosphorus Pentasulfide (P2S5) for our customers across segments such as Lifesciences, Crop Care, Specialty Chemicals, Textile Auxiliaries, Dyes, Pigments and Plastic Additives.
Competitive Strength:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | 45.00 |
| 2 | General Corporate Purpose | 15.75 |
| 3 | Public Issue Expenses | 3.88 |
| Period Ended | 30 Apr 2022 | 31 Mar 2022 | 24 Nov 2021 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 89.92 | 80.94 | 64.09 | 30.41 | 23.19 |
| Total Income | 10.80 | 57.87 | 86.04 | 47.68 | 41.61 |
| Profit After Tax | 1.35 | 6.71 | 7.85 | 2.94 | 1.05 |
| NET Worth | 14.73 | 13.37 | 6.72 | 5.98 | 3.04 |
| Reserves and Surplus | 8.06 | 6.71 | 0.00 | 0.00 | 0.00 |
| Total Borrowing | 34.19 | 35.00 | 16.36 | 10.06 | 9.54 |
| Amount in ₹ Crore | |||||
| KPI | |
|---|---|
| ROE | 66.59% |
| ROCE | 37.81% |
| Debt / Equity | 2.61% |
| RoNW | 50.17% |
| PAT Margin | 12.82% |
| EBITDA Margin | 17.18% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 8.66 | |
| P/E (x) | 14.94 | |
| Promoter Holding | 99.99% | |
| Market Cap | ₹241.91 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission | 3.48 |
| 2 | Fees Payable to Advisor to the issue and Consultants | |
| 3 | Fees Payable to Registrar to the Issue | 0.00 |
| 4 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.25 |
| 5 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.04 |
| 6 | Fees payable to Peer Review Auditor | 0.05 |
| 7 | Fees Payable to Market Maker (for Two Years) | 0.06 |
| 8 | Escrow Bank Fees | 0.01 |
Last Updated on 13-May-2026 10:31:38