| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹12.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹12.00 Cr |
| Fresh Issue | ₹11.38 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน30.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | VILINBIO |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Inventure Merchant Banker Services... |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 4,000 shares and in multiples thereof
Incorporated in 2005, Vilin Bio Med Limited is engaged in the domestic business of manufacturing pharmaceutical products, and the manufacturing unit.
The company sells its products in bulk to pharmaceutical manufacturers, marketers, and traders, who provide the channel for sales to customers.
Its product list can be classified into:
The company has its R&D foundation and manufacturing facility in Roorkee, Uttarakhand.
Vilin Bio Med recorded a Rs. 1,121.91 Lakhs revenue in the year 2022, and Rs. 1,171.88 Lakhs in the year 2021.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Augmenting additional working capital requirements | 8.49 |
| 2 | General Corporate Purposes | 2.51 |
| Period Ended | 31 Dec 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 16.87 | 13.56 | 13.89 | 14.01 |
| Total Income | 9.03 | 11.22 | 11.72 | 16.82 |
| Profit After Tax | 1.28 | 0.03 | 0.12 | 0.16 |
| NET Worth | 8.68 | 7.40 | 7.36 | 7.24 |
| Reserves and Surplus | 5.38 | 4.10 | 4.06 | 3.94 |
| Total Borrowing | 6.18 | 5.30 | 5.52 | 4.53 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 14.76% |
| ROCE | 8.58% |
| Debt / Equity | 0.71% |
| RoNW | 1.15% |
| PAT Margin | 0.30% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 0.10 | |
| P/E (x) | 24.59 | |
| Promoter Holding | 91.45% | 64.52% |
| Market Cap | โน41.85 Cr. | |