| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹72.17 Cr |
| Fresh Issue | ₹72.17 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน141.00-151.00 per share |
| Discount | Retail: 0.00,Employee: 0.00 |
| BSE Code | 544124 |
| NSE Code | VSTL |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | Khambatta Securities Ltd. |
| Allotment Status | |
| DRHP | |
| RHP | |
| Final Prospectus | |
| Anchor List |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 99 shares and in multiples thereof
Founded in 2003, Vibhor Steel Tubes Limited manufactures, exports and supplies steel pipes and tubes to various heavy engineering industries in India.
The company's product portfolio includes:
The company has two manufacturing facilities in Raigad, Maharashtra and Mahabubnagar (Dist.), Telangana and a warehouse in Hisar, Haryana.
As of January 24, 2024 the company had a total of 640 permanent employees.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Working capital requirements including margin money | 62.00 |
| 2 | General Corporate Purpose | 3.37 |
| Total | 65.37 |
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 376.48 | 293.63 | 248.54 | 172.93 |
| Total Income | 531.24 | 1,114.38 | 818.48 | 511.51 |
| Profit After Tax | 8.52 | 21.07 | 11.33 | 0.69 |
| NET Worth | 101.76 | 93.20 | 71.97 | 60.49 |
| Total Borrowing | 160.27 | 126.83 | 106.07 | 58.74 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 25.51% |
| ROCE | 16.48% |
| Debt / Equity | 1.63% |
| RoNW | 22.60% |
| PAT Margin | 1.89% |
| Price to Book Value | 2.30 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 14.85 | 8.99 |
| P/E (x) | 10.17 | 16.8 |
| Promoter Holding | 98.24% | 73.48% |
| Market Cap | โน286.33 Cr. | |