| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹22.81 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹22.81 Cr |
| Fresh Issue | ₹21.66 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹120.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | USASEEDS |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Finshore Management Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,200 shares and in multiples thereof
Incorporated in 2017, Upsurge Seeds of Agriculture Limited (USA) is a seeds manufacturing company engaged in business of growing, developing, processing and marketing of variety of seeds for a range of field crops and vegetables. The company has a processing unit, which is equipped with modern technology and is spread across an area of more than 45,000 sq. feet, situated at Kuvadva, Rajkot.
The company sells its seeds under the brand name "USA seeds". As of March 31, 2022, Upsurge Seeds of Agriculture Limited has produced seeds for more than 40 different field crops and vegetables and have operations across India covering Gujarat, Maharashtra, and Rajasthan with more than 75 varieties of Crops.
The company's product portfolio includes crop seeds for Groundnut, Wheat, Cumin, Green Gram, Black Gram and vegetable seeds for Onion, Coriander Seeds, Fenugreek etc.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working capital requirements | 21.31 |
| 2 | General corporate purposes | 1.00 |
| 3 | Issue related expenses | 0.50 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 40.87 | 18.12 | 8.35 |
| Total Income | 75.77 | 62.90 | 17.64 |
| Profit After Tax | 3.96 | 0.85 | 0.22 |
| NET Worth | 11.19 | 3.24 | 0.92 |
| Reserves and Surplus | 6.03 | 1.27 | 0.42 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 35.42% |
| ROCE | 36.45% |
| Debt / Equity | 0.16% |
| RoNW | 35.42% |
| PAT Margin | 5.23% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 9.79 | |
| P/E (x) | 21.35 | |
| Promoter Holding | 96.92% | 70.82% |
| Market Cap | ₹84.72 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including other intermediaries Fees | 0.30 |
| 2 | Regulators Including Stock Exchanges | 0.13 |
| 3 | Advertising and Marketing Expenses | 0.05 |
| 4 | Printing and distribution of Issue Stationary | 0.03 |
Last Updated on 13-May-2026 10:31:37