| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹49.98 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹49.98 Cr |
| Fresh Issue | ₹42.49 Cr |
| Offer for Sale | ₹2.49 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน67.00-70.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | TRANSTEEL |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Pantomath Capital Advisors Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
Incorporated in February 1995, Transteel is a furniture company with over 20 years of experience in the corporate and B2B sectors.The company's manufacturing unit is located in , Yeshwanthpur, Bangalore, Karnataka.
At Transteel, customer satisfaction is the number one priority of the company. The company knows that the customer's journey begins the moment they visit the website and continues until the furniture is delivered. Whether it's seamless website navigation, comprehensive product information, an effortless buying process or prompt delivery, company's goal is to provide an exceptional experience that exceeds our customers' expectations.
The competitive strength of the company lies in the following:-
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Prepayment/ Repayment of Existing Debt Facility | 6.65 |
| 2 | 2 Purchase of Equipments to Facilitate Manufacturing | 14.90 |
| 3 | Working Capital Requirements | 20.00 |
| 4 | General Corporate Purposes | 0.32 |
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 100.62 | 83.47 | 36.09 | 25.38 |
| Total Income | 31.33 | 59.61 | 28.07 | 22.88 |
| Profit After Tax | 4.18 | 9.09 | 1.59 | -0.01 |
| NET Worth | 28.61 | 24.44 | 6.30 | 4.71 |
| Reserves and Surplus | 15.21 | 23.86 | 6.06 | 4.47 |
| Total Borrowing | 38.53 | 26.91 | 13.27 | 9.89 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 37.21% |
| ROCE | 36.69% |
| RoNW | 37.21% |
| PAT Margin | 15.29% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 6.80 | |
| P/E (x) | 10.29 | 16.91 |
| Promoter Holding | 83.75% | 53.83% |
| Market Cap | โน141.25 Cr. | |