| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹7.87 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹7.87 Cr |
| Fresh Issue | ₹7.47 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹55.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543656 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | ISK Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
Incorporated in 2018, Technopack Polymers Limited manufactures high-quality PET preform on 48 cavity state-of-art, world-class Milacron Machine and ACME Mould with the "TECHNOPET" brand name. The Company also manufactures high-quality CCM CAP.
Technopack Polymers Limited's product portfolio includes PET Polyethylene Terephthalate (PET Preforms are used by customer companies for the packaged drinking water industry, Carbonated Soft Drinks etc.), and Cap-Closure is made by HDPE plastic granules.
The Company has fully automatic machines for the manufacture of PET Preform & Cap Closure at Rajkot, Gujarat.
Strengths :
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Part Funding to purchase and set up additional SACMI CCM24S-F plant for manufacturing of HDPE Beverages Closures (Compression moulding machine fully equipped with all ancillaries) | 6.38 |
| 2 | Working Capital Requirement | 0.74 |
| 3 | General Corporate Purpose | 0.25 |
| Period Ended | 31 Jul 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 11.84 | 9.26 | 5.86 | 3.58 |
| Total Income | 4.82 | 10.03 | 6.16 | 3.55 |
| Profit After Tax | 0.94 | 2.11 | 0.02 | 0.04 |
| NET Worth | 7.79 | 3.00 | 1.00 | 0.98 |
| Reserves and Surplus | 3.82 | 2.00 | -0.00 | -0.02 |
| Total Borrowing | 1.61 | 2.71 | 3.29 | 2.57 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 70.19% |
| PAT Margin | 21.02% |
| EBITDA Margin | 37.85% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 6.45 | |
| P/E (x) | 10.54 | |
| Promoter Holding | 100% | 73.51% |
| Market Cap | ₹29.70 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Issue Management fees including fees and payment to other intermediaries such as Legal Advisors, Registrars, underwriters and other out of pocket expenses | 0.35 |
| 2 | Brokerage and selling commission | 0.05 |
| 3 | Printing & Stationery, Distribution, Postage, etc. | 0.02 |
| 4 | Advertisement and Marketing Expenses | 0.05 |
| 5 | Stock Exchange Fees, Regulatory and other Expenses | 0.03 |
Last Updated on 13-May-2026 10:31:38