| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹16.70 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹16.70 Cr |
| Fresh Issue | ₹15.75 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹121.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543515 |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | Fedex Securities Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,000 shares and in multiples thereof
Sunrise Efficient Marketing Limited engages in the business of trading, distributing, and wholesaling different types of industrial products such as electrical items, electronic items, spare parts, etc. The company distributes Automotive Parts, Gear Boxes, Motors, Pumps, Oils, and FMCG Products. The company follows B2B and B2C business models and is currently an authorized dealer of 138 manufacturers.
The company retails, imports, exports, sells, fabricates, and assembles a wide range of products such as pipes, pipe fittings, sanitation parts, mechanical and engineering items, all types of machined and un-machined castings, industrial valves, and its spares, Oils, lubricants, all types of motors, pumps, generator sets, batteries and all types of electrical, mechanical, electromechanical & electronic items, and spare parts, accessories used for industrial, domestic and agricultural purposes.
In 2011, the company introduced Consumer Goods (FMCG Division) and acted as a distributor for Pepsico, and in 2021 company started selling its own brand Synchro Plus motors.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Meeting incremental working capital requirements | 11.19 |
| 2 | General corporate purposes | 4.17 |
| Period Ended | 30 Sep 2021 | 31 Mar 2021 |
|---|---|---|
| Assets | 22.79 | 16.51 |
| Total Income | 30.07 | 26.19 |
| Profit After Tax | 3.12 | 0.18 |
| EBITDA | 4.55 | 0.58 |
| NET Worth | 4.31 | 1.18 |
| Reserves and Surplus | 3.31 | 0.18 |
| Total Borrowing | 9.98 | 6.83 |
| Amount in ₹ Crore | ||
| KPI | |
|---|---|
| RoNW | 15.52% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 2.10 | |
| P/E (x) | 9.7 | |
| Promoter Holding | 99.99% | 72.40% |
| Market Cap | ₹60.50 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including Underwriting Commission | 0.33 |
| 2 | Brokerage, Selling, Commission and upload fees | 0.63 |
| 3 | Registrar to the Issue | 0.01 |
| 4 | Legal and Other Advisory Services | 0.16 |
| 5 | Advertising and marketing Expenses | 0.02 |
| 6 | Regulators including Stock Exchange | 0.04 |
| 7 | Printing and Distribution of issue stationery | 0.01 |
| 8 | Others, if any (Market making, depositories, marketing fees etc.) | 0.14 |
Last Updated on 13-May-2026 10:31:37