| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹105.14 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹105.14 Cr |
| Fresh Issue | ₹84.45 Cr |
| Offer for Sale | ₹15.43 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน169.00-173.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | SPECTSTM |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Sarthi Capital Advisors Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 800 shares and in multiples thereof
Incorporated in 2012, Spectrum Talent Management Limited is engaged in human resource and staffing services. They are Headquartered in Delhi.
As of 2023, the company has served more than 275 clients in domestic as well as offshore markets. The Human Resource database is the key asset for the industry, as on December 31, 2022, the entity has 15,606 personnel deployed at various locations for its clients.
The company is promoted by Mr. Vidur Gupta and Mr. Sidharth Agrwal. They hold a combined experience of 28 years in the staffing industry.
Spectrum Talent Management offers a wide array of services such as Payroll, Recruitment, Onboarding, and flexible staffing. Their comprehensive network, structured processes, professionalism, and strong work ethics is the key to staying on top intact on the global scale. The company strives at satisfying companies' staffing, and recruitment needs globally applying their specialized rich knowledge.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Funding Working Capital Requirement; | 74.00 |
| 2 | Acquisitions of Businesses in similar or complementary areas | 1.50 |
| 3 | General Corporate Purposes | 5.05 |
| Period Ended | 31 Dec 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 86.58 | 64.79 | 46.30 | 40.81 |
| Total Income | 584.16 | 483.72 | 302.96 | 323.62 |
| Profit After Tax | 19.97 | 15.53 | 4.76 | 6.76 |
| NET Worth | 48.45 | 28.27 | 19.76 | 15.00 |
| Reserves and Surplus | 30.54 | 19.72 | 10.26 | 10.25 |
| Total Borrowing | 2.55 | 10.27 | 0.61 | 4.22 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 42.99% |
| PAT Margin | 3.21% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 10.25 | |
| P/E (x) | 15 | |
| Promoter Holding | 100.00% | 73.68% |
| Market Cap | โน89.71 Cr. | |