| IPO Listing At | BSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹29.14 Cr |
| Reserved for Market Maker | ₹1.86 Cr |
| Net Issue Size | ₹29.14 Cr |
| Fresh Issue | ₹27.28 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹117.00-124.00 per share |
| BSE Code | 544738 |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Unistone Capital Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares · Multiples of 1,000 shares
Incorporated in 2021, Speciality Medicines Limited is engaged in the marketing and distribution of finished formulations of speciality pharmaceuticals — including high-cost oral and injectable medications used to treat complex chronic conditions — across both domestic and international markets.
The company’s portfolio includes a wide range of speciality pharmaceutical finished formulations such as capsules, creams, eye drops, gels, infusions, inhalations and inhalers, injections, nasal sprays, ointments, ophthalmic solutions, oral solutions, oral suspensions, sachets, suspensions, and tablets.
Through wide-ranging distribution channels, the company has built a trusted reputation with clients across more than 20 states in India and over 35 countries worldwide.
Speciality Medicines Limited offers over 650 products (as of July 31, 2024) under the unregistered category, with a particular focus on therapeutic areas like:
Additionally, the company’s product range includes human and animal medicines, vaccines, and plasma products — all sourced from manufacturers that comply with global quality standards like EUGMP and PICS.
Global Expansion and Registrations
As of July 31, 2024, Speciality Medicines Limited has:
As of July 31, 2024, Speciality Medicines Limited employs a team of 20 permanent employees across various departments, contributing to the company’s smooth and efficient operations.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Setting up of Research and Development (R&D) Centre at Revenue City Survey No. RV1/NA/61/1/50, Moje, Manda, Tal. Umargam, Dist. Valsad, Gujarat | 12.68 |
| 2 | Product Registration in International Markets and Product Development for sale in international markets | 2.99 |
| 3 | Funding for Marketing and Promotional Activities | 1.66 |
| 4 | To Meet Working Capital Requirements | 8.00 |
| 5 | General Corporate Purposes | 0.25 |
| 6 | Issue Expenses | 3.57 |
| Total | 29.14 |
| Period Ended | 31 Oct 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 45.57 | 39.98 | 22.68 |
| Total Income | 36.93 | 58.54 | 27.66 |
| Profit After Tax | 6.06 | 8.61 | 2.93 |
| EBITDA | 6.51 | 9.09 | 5.26 |
| NET Worth | 36.47 | 30.42 | 15.06 |
| Reserves and Surplus | 30.04 | 23.98 | 9.95 |
| Total Borrowing | 4.81 | 5.05 | 2.86 |
| Amount in ₹ Crore | |||
| KPI | Oct 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 18.11% | 37.85% |
| ROCE | 16.68% | 33.39% |
| Debt / Equity | 0.13% | 0.17% |
| RoNW | 16.61% | 28.30% |
| PAT Margin | 16.49% | 14.77% |
| EBITDA Margin | 17.73% | 15.60% |
| Price to Book Value | 2.19 | 2.62 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 13.38 | 11.82 |
| P/E (x) | 9.27 | 10.49 |
| Promoter Holding | 59.28% | 43.44% |
| Market Cap | ₹108.94 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Book Running Lead Manager’s fees | 0.50 |
| 2 | Selling, Marketing and Underwriting Fees | 2.63 |
| 3 | Fees payable to Market Maker to the Issue | 0.06 |
| 4 | Fees payable to Registrar to the Issue | 0.02 |
| 5 | Fees payable for Advertising and Publishing expenses | 0.10 |
| 6 | Fees payable to Regulators including Stock Exchanges & Depositories | 0.10 |
| 7 | Payment for Printing & Stationery, Postage, etc. | 0.04 |
| 8 | Fees payable to Statutory Auditor, Legal Advisors and other Professionals | 0.07 |
| 9 | Others (Selling commission, ROC expenses, etc) | 0.05 |
| Total | 3.57 |
Last Updated on 02-May-2026 18:10:13