| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹8.64 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹8.64 Cr |
| Fresh Issue | ₹8.21 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹36.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | SONUINFRA |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Swastika Investmart Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Sonu Infratech Limited is engaged in the business of Civil Construction Services. The company's major business segments are Civil Construction Services, Building Construction, Mechanical Scaffolding, Plant Maintenance and Repairs and Maintenance and offer services such as piling, excavation, road preparation, land levelling, structural painting, building construction for commercial and industrial projects, mechanical scaffolding services including structuring and piping, Plant maintenance at various Reliance Plants and Farms, Nayara Maintenance, Repairs and Maintenance services such as plumbing, electrification, cleaning of vessels, etc.
Sonu Infratech Limited also owns and operates plants, machinery, and vehicles for all types of civil construction and infrastructure projects.
The company operates on a contract based model and is classified as a class "C" contract that allows them to bid on any type of military segment work in India. The company has successfully completed various contracts awarded by Military Engineering Services.
Competitive Strength:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirement | 6.24 |
| 2 | General Corporate Purpose | 2.00 |
| Total | 8.24 |
| Period Ended | 31 Oct 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 55.03 | 43.19 | 29.03 | 26.96 |
| Total Income | 32.40 | 40.77 | 41.14 | 34.13 |
| Profit After Tax | 1.04 | 1.40 | 0.66 | 0.64 |
| NET Worth | 10.28 | 9.24 | 7.84 | 7.18 |
| Reserves and Surplus | 4.83 | 3.79 | 2.39 | 1.73 |
| Total Borrowing | 32.25 | 26.48 | 17.49 | 11.28 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 16.38% |
| ROCE | 9.7% |
| Debt / Equity | 3.65% |
| RoNW | 15.14% |
| PAT Margin | 3.45% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 2.57 | |
| P/E (x) | 15.79 | |
| Promoter Holding | 94.28% | 65.45% |
| Market Cap | ₹28.26 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission | 0.08 |
| 2 | Fees for Advisor to the Issue | 0.18 |
| 3 | Fees Payable to Registrar to the Issue | 0.01 |
| 4 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.03 |
| 5 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.04 |
| 6 | Fees payable to Peer Review Auditor | 0.01 |
| 7 | Fees Payable to Market Maker (for Two Years) | 0.06 |
| 8 | Escrow Bank Fees | 0.01 |
Last Updated on 13-May-2026 10:31:37