| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹30.80 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹30.80 Cr |
| Fresh Issue | ₹9.66 Cr |
| Offer for Sale | ₹19.60 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹70.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | SKP |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Shreni Shares Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding working capital requirements | 8.71 |
| 2 | General Corporate Purposes | 2.24 |
| Period Ended | 05 Jan 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 50.79 | 52.81 | 54.49 | 43.58 |
| Total Income | 34.44 | 37.09 | 32.58 | 40.81 |
| Profit After Tax | 9.40 | 7.46 | 8.12 | 9.93 |
| NET Worth | 41.30 | 45.80 | 39.14 | 30.87 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 17.56% |
| ROCE | 29.6% |
| Debt / Equity | 0.01% |
| RoNW | 16.28% |
| PAT Margin | 29.88% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 4.97 | |
| P/E (x) | 9.49 | |
| Promoter Holding | 100% | 73.49% |
| Market Cap | ₹116.20 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead manager(s) fees including underwriting commission | 0.20 |
| 2 | Brokerage, selling commission and upload fees | 0.00 |
| 3 | Registrar to the offer | 0.01 |
| 4 | Legal Advisors | 0.03 |
| 5 | Advertising and marketing expenses | 0.02 |
| 6 | Regulators including stock exchanges | 0.04 |
| 7 | Printing and distribution of offer stationary | 0.02 |
| 8 | Others, if any (market making, depositories, marketing fees, secretarial, peer review auditors, etc.) | 0.37 |
Last Updated on 24-Jun-2026 17:27:52