| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹30.80 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹30.80 Cr |
| Fresh Issue | ₹9.66 Cr |
| Offer for Sale | ₹19.60 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน70.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | SKP |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers |
Shreni Shares Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Funding working capital requirements | 8.71 |
| 2 | General Corporate Purposes | 2.24 |
| Period Ended | 05 Jan 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 50.79 | 52.81 | 54.49 | 43.58 |
| Total Income | 34.44 | 37.09 | 32.58 | 40.81 |
| Profit After Tax | 9.40 | 7.46 | 8.12 | 9.93 |
| NET Worth | 41.30 | 45.80 | 39.14 | 30.87 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 17.56% |
| ROCE | 29.6% |
| Debt / Equity | 0.01% |
| RoNW | 16.28% |
| PAT Margin | 29.88% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 4.97 | |
| P/E (x) | 9.49 | |
| Promoter Holding | 100% | 73.49% |
| Market Cap | โน116.20 Cr. | |