| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹9.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹9.00 Cr |
| Fresh Issue | ₹8.52 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹18.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543536 |
| Registrar | Purva Sharegistry (India) Pvt.Ltd. |
| Lead Managers | Inventure Merchant Banker Services... |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 8,000 shares and in multiples thereof
Silver Pearl Hospitality & Luxury Spaces Limited is a hospitality company. The company is involved in the mid-priced hotel category, which includes upper-midscale, midscale, and economy hotels. Silver Pearl Hospitality's current properties are located in Rakchham, Kinnaur, and Himachal Pradesh. Silver Pearl Hospitality & Luxury Spaces Limited hotels, cafes and restaurants are operated under the brand name "Osiya".
The company also engages in the business of Online Marketing and Branding of Tashi Dolma Home stay situated at Bhabha Nagar, Tehsil Nichar, District Kinnaur, Himachal Pradesh on a commission basis. The guest house will be known as " Osiya Tashi Dolma Home Stay".
The company business model includes direct ownership of hotel properties, long-term lease or license arrangements for the land on which the company constructs its hotels, long-term leases for existing hotels or homestays which are owned by third parties, and marketing agreements.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of Hotel Property in Goa | 6.50 |
| 2 | General Corporate Purpose | 1.80 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 4.60 | 2.44 | 2.11 |
| Total Income | 0.46 | 0.18 | 0.29 |
| Profit After Tax | 0.12 | 0.03 | 0.00 |
| NET Worth | 4.37 | 0.94 | 0.91 |
| Reserves and Surplus | 1.65 | 0.58 | 0.55 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| Debt / Equity | 0.00% |
| RoNW | 2.68% |
| PAT Margin | 25.55% |
| EBITDA Margin | 35.83% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 1.03 | |
| P/E (x) | 120 | |
| Promoter Holding | 75.05% | 27.27% |
| Market Cap | ₹14.14 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Payment to Merchant Banker including, underwriting, and selling commissions, brokerages, Advisors to the Company, payment to other intermediaries such as Legal Advisors, Registrars etc. and other out of pocket expenses. | 0.55 |
| 2 | Advertising and marketing expenses | 0.03 |
| 3 | Printing and stationery expenses, distribution, and postage | 0.03 |
| 4 | ROC, Regulatory and other expenses including Listing Fee | 0.10 |
Last Updated on 23-Jul-2026 15:22:43