| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹730.00 Cr |
| Fresh Issue | ₹603.00 Cr |
| Offer for Sale | ₹127.00 Cr |
| Face Value | โน1 Per Equity Share |
| Price Band | โน366.00-385.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543990 |
| NSE Code | SIGNATURE |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Kotak Mahindra Capital Co.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 38 shares and in multiples thereof
Incorporated in 2000, Signatureglobal (India) Limited is a real estate development company. The company operates in the National Capital Region of Delhi ("Delhi NCR") focussed on offering affordable and mid-segment housing in terms of units supplied.
Signatureglobal (India) started its operations with its Solera project on 6.13 acres of land in Gurugram, Haryana and today has grown tremendously. As of March 2023, the company had sold 27,965 residential and commercial units, all located within the Delhi NCR region. In terms of Sales Growth too, they have attained a CAGR of 42.46%, from Rs. 16,902.74 million in Fiscal 2021 to Rs. 34,305.84 million in Fiscal 2023.
Signatureglobal (India) Limited focuses on GoI and state government policies supporting affordable housing in order to assist customers in realizing their dream of having their own home. Policies like Affordable Housing Policy, 2013, the Affordable Plotted Housing Policy or the Deen Dayal Jan Awas Yojana ("DDJAY - APHP"), and so on.
The company aspires to offer "value homes" which are a combination of attractive designs and amenities. Another aspect that the company proactively seeks is to enhance the value of its projects and create a better living environment.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Re-paymentor pre-payment, in full or in part, of certain borrowings availed by our Company | 264.00 |
| 2 | Infusion of funds in certain of our Subsidiaries, namely Signatureglobal Homes, Signatureglobal Developers, SignatureglobalBusiness Park and Sternal Buildcon for re-payment or pre-payment, in full or in part, of certain borrowings availed by our Subsidiaries; and | 168.00 |
| 3 | Inorganic growth through land acquisitions and general corporate purposes | 128.53 |
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 5,999.13 | 4,430.85 | 3,762.37 | 2,930.52 |
| Total Income | 1,585.88 | 939.60 | 154.72 | 263.03 |
| Profit After Tax | -63.72 | -115.50 | -86.28 | -56.57 |
| NET Worth | 47.54 | -352.22 | -206.87 | -93.07 |
| Reserves and Surplus | 34.08 | -364.01 | -210.78 | -128.87 |
| Total Borrowing | 1,709.75 | 1,157.53 | 1,176.38 | 969.36 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | -134.0% |
| ROCE | 1% |
| Debt / Equity | 34.10% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | -5.44 | |
| Promoter Holding | 78.35% | 69.63% |
| Market Cap | โน5409.66 Cr. | |