| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹4.48 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹4.48 Cr |
| Fresh Issue | ₹4.25 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹11.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | SABAR |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | GYR Capital Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 10,000 shares and in multiples thereof
Sabar Flex India Limited is a manufacturer and supplier of all kinds of Flexible packaging materials commonly used for packing Food, Dairy, cosmetics, pharmaceuticals, Chemical & agriculture products etc. The company was incorporated in 2007 as a Partnership Firm.
The company's operations include manufacturing, processing, designing, buying, selling, exporting, and importing packing cases, cartons, drums, crates, cans, and containers, as well as wooden boxes, plastic containers, polythene containers, bottles, hollow wares, cases, drums, cages, tins, bins, jars, tubes, crates, packing cases, cans, bottles, vials, etc.
Sabar Flex India Limited has three manufacturing plants located in Gujarat.
Competitive Strengths :
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working capital requirements of the company | 3.10 |
| 2 | General Corporate Purposes | 0.90 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 51.87 | 51.62 | 40.91 |
| Total Income | 72.37 | 73.98 | 63.64 |
| Profit After Tax | 1.74 | 1.40 | 0.90 |
| NET Worth | 15.73 | 13.98 | 12.58 |
| Reserves and Surplus | 4.73 | 2.98 | 1.58 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| RoNW | 14.78% |
| PAT Margin | 2.41% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 1.58 | |
| P/E (x) | 9.48 | |
| Promoter Holding | 53.25% | 39.00% |
| Market Cap | ₹16.58 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Issue Management fees including Merchant Banking fees, Underwriting fees and payment to other intermediaries such as Legal Advisors, Registrars and other out of pocket expenses | 0.40 |
| 2 | Advertising and Marketing Expenses | 0.02 |
| 3 | Fees payable to the to the Regulators including stock exchange(s) | 0.05 |
| 4 | Printing & Stationery, Distribution, Postage, etc. | 0.01 |
| 5 | Brokerage and selling commission | 0.01 |
Last Updated on 13-May-2026 10:31:38