| IPO Listing At | BSE, NSE |
| FPO Issue Type | Book Build Issue |
| Issue Size | ₹4300.00 Cr |
| Fresh Issue | ₹4300.00 Cr |
| Face Value | ₹2 Per Equity Share |
| Price Band | ₹615.00-650.00 per share |
| Discount | Retail: 0.00,Employee: 0.00 |
| BSE Code | 500368 |
| NSE Code | PATANJALI |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | ICICI Securities Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 21 shares and in multiples thereof
Incorporated in 1986, Ruchi Soya Industries, a part of Patanjali Group, is one of the leading FMCG brands in the Indian edible oil sector. It is the largest manufacturers of soya foods with a presence across the entire value chain in upstream and downstream businesses with secured palm plantations.
The firm operates in different verticals such as Edible oil and by-products, Oleochemicals, Textured Soya protein (TSP), Honey and Atta, Oil Palm Plantation, Biscuits, Cookies, and Rusks, Noodles and Breakfast cereals, Nutraceuticals and wellness, and Renewable energy wind power. Currently, it is leveraging its brand "Neutrela" with a range of premium products like "Neutrela High Protein Chakki Aata" and "Neutrela Honey".
Till June 2021, Ruchi Soya owns 22 manufacturing units with a total refining capacity of 11000 tonnes per day, currently, 16 plants are operational. It has a strong network distribution of 100 sale depots, 4763 distributors, and 457,788 retail outlets.
Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/ or prepayment of borrowings from consortium of lenders and PAL, one of our Promoters, in full or part, availed by our Company | 2,663.83 |
| 2 | Funding incremental working capital requirements of our Company | 593.42 |
| 3 | General corporate purposes | 896.45 |
| Period Ended | 30 Sep 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 9,411.81 | 9,008.82 | 7,867.61 | 7,894.27 |
| Total Income | 11,306.99 | 16,382.98 | 13,175.37 | 12,829.26 |
| Profit After Tax | 337.81 | 680.77 | 7,714.61 | 34.13 |
| EBITDA | 706.54 | 1,018.37 | 458.47 | 221.96 |
| NET Worth | 1,218.75 | 866.17 | 155.83 | -7,648.53 |
| Reserves and Surplus | 4,342.39 | 4,003.26 | 3,311.75 | -4,586.09 |
| Total Borrowing | 3,902.89 | 3,933.64 | 3,913.40 | 7,915.51 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 18.32% |
| ROCE | 11.07% |
| Debt / Equity | 0.97% |
| RoNW | 78.6% |
| EBITDA Margin | 6.22% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 23.02 | |
| P/E (x) | 30.86 | |
| Promoter Holding | 98.90% | 80.82% |
| Market Cap | ₹23529.67 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLMs fees and commissions (including underwriting commission, brokerage and selling commission) | 80.92 |
| 2 | Commission/processing fee for SCSBs, Sponsor BanksandBankers to the Offer. Brokerage and selling commission andbidding charges for Members of the Syndicate, RegisteredBrokers, RTAs and CDPs | 11.01 |
| 3 | Fees payable to the Registrar to the Issue | 0.09 |
| 4 | Fees payable to the other advisors to the Issue | 6.21 |
| 5 | Listing fees, SEBI filing fees, upload fees, BSE & NSE processing fees, book building software fees and other regulatory expenses | 11.08 |
| 6 | Printing and stationery | 2.33 |
| 7 | Advertising and marketing expenses | 4.38 |
| 8 | Fee payable to legal counsels | 14.54 |
| 9 | Miscellaneous | 15.75 |
Last Updated on 17-Jul-2026 15:25:12