| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹600.00 Cr |
| Fresh Issue | ₹240.00 Cr |
| Offer for Sale | ₹360.00 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹345.00-350.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543228 |
| NSE Code | ROUTE |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | ICICI Securities Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 40 shares and in multiples thereof
Key Facts (As of June 2020):
- 318 Employees - 18 locations across Africa, Asia Pacific, Europe, the Middle East, and North America. - Served 30150+ clients globally - 2.5+ Billion Messages per month in fiscal 2020 - 31+ Billion Billable transactions in fiscal 2020 - 800+ Network Operators - 240+ Direct Connections or "Super Networks" - 6 Strategically Located Data Centers. - 4 Short Message Service Centers Competitive Strengths 1. Leading cloud communications service provider offering CPaaS. 2. Omnichannel Platform for easy campaign scheduling and reporting. 3. Easy to use the console to plan, deploy & monitor campaigns. 4. Global & Local customization expertise. 5. Consultative and Lean approach for better customer engagement.The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment or pre-payment, in full or part, of certain borrowings of our Company | 36.50 |
| 2 | Acquisitions and other strategic initiatives | 47.50 |
| 3 | Purchase of office premises in Mumbai | 65.00 |
| 4 | General corporate purposes | 38.59 |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLMs fees and commissions (including underwriting commission, brokerage and sellingcommission) | 20.95 |
| 2 | Commission/processing fee for SCSBs and Bankersto the Offerand fee payable to the Sponsor Bank forBids made by RIBs using UPI | 1.73 |
| 3 | Brokerage and selling commission and biddingcharges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | 1.32 |
| 4 | Fees payable to the Registrar to the Offer | 0.18 |
| 5 | Listing fees, SEBI filing fees, upload fees, BSEandNSE processing fees, book building softwarefees and other regulatory expenses | 3.18 |
| 6 | Printing and stationery | 2.00 |
| 7 | Advertising and marketing expenses | 5.05 |
| 8 | Fee payable to legal counsels | 2.71 |
| 9 | Miscellaneous | 4.76 |
Last Updated on 17-Sep-2020 22:30:00