| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹10.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹10.00 Cr |
| Fresh Issue | ₹9.50 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹125.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | RICHA |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Swastika Investmart Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,000 shares and in multiples thereof
Incorporated in 2010, Richa Info Systems is engaged in the business of assembling innovative products and systems. The company acts as an integrator of multifaceted solutions of leading quality products like Interactive Flat Panel, Interactive Board, Digital Podium, Digital Kiosk, and CCTV Cameras. The total ratio of the company's outsourcing and in-house assembling is 20:80.
The company imports raw material from China, after which it assembles the semi-finished products and installs the requisite software as per the client's requirement. The company operates manually in assembling of products and service industry and don't have any plant & machinery of its own.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet Incremental Working Capital Requirements | 7.20 |
| 2 | General Corporate Purpose | 2.40 |
| Period Ended | 30 Nov 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 17.21 | 8.84 | 4.07 | 2.66 |
| Total Income | 13.97 | 20.11 | 17.56 | 15.04 |
| Profit After Tax | 0.49 | 0.72 | 0.33 | 0.20 |
| EBITDA | 1.04 | 1.33 | 0.80 | 0.56 |
| NET Worth | 2.28 | 1.40 | 0.69 | 0.35 |
| Reserves and Surplus | 0.77 | 1.40 | 0.68 | 0.34 |
| Total Borrowing | 8.67 | 4.65 | 2.69 | 0.96 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| Debt / Equity | 3.61% |
| RoNW | 51.62% |
| PAT Margin | 3.59% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 5.97 | |
| P/E (x) | 41.67 | |
| Promoter Holding | 99.99% | 67.07% |
| Market Cap | ₹30.38 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission | 0.08 |
| 2 | Fees for Advisor to the Issue | 0.18 |
| 3 | Fees payable to the Registrar to the Offer | 0.01 |
| 4 | Fees Payable to Advertising and Marketing Expenses and Printing Expenses | 0.03 |
| 5 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.04 |
| 6 | Fees payable to Peer Review Auditor | 0.01 |
| 7 | Fees Payable to Market Maker (for Two Years) | 0.06 |
| 8 | Escrow Bank Fees | 0.01 |
Last Updated on 08-Jul-2026 11:47:51