| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹47.81 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹47.81 Cr |
| Fresh Issue | ₹41.97 Cr |
| Offer for Sale | ₹3.33 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน47.00-50.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | RCDL |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Beeline Capital Advisors Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2018, Rajgor Castor Derivatives Limited manufactures castor oil-based products for the Indian market.
The company's product list includes:
The company's manufacturing unit is located in Banaskantha. As of July 31, 2023, the company employs over 60 employees.
Rajgor Castor Derivatives' clientele includes manufacturers of Lubricants, Paints, Pharmaceuticals, Cable insulators, Sealants, Inks, Rubber, and Textiles, farmers and manufacturers of organic fertilizers, poultry farms, and manufacturers of organic fertilizers.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | To Meet Working Capital Requirements | 29.92 |
| 2 | General Corporate Purpose | 10.74 |
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 98.48 | 77.83 | 37.53 | 25.78 | 26.45 |
| Total Income | 112.76 | 428.87 | 40.91 | 11.01 | 14.97 |
| Profit After Tax | 1.93 | 5.54 | 0.52 | -1.80 | -0.97 |
| NET Worth | 25.58 | 23.66 | 2.02 | 1.50 | |
| Reserves and Surplus | 23.44 | 21.51 | 1.90 | 1.38 | 3.18 |
| Total Borrowing | 51.79 | 44.51 | 18.10 | 22.86 | |
| Amount in ₹ Crore | |||||
| KPI | |
|---|---|
| ROE | 43.19% |
| ROCE | 22.97% |
| Debt / Equity | 1.88% |
| RoNW | 23.44% |
| PAT Margin | 1.29% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 30.06 | |
| P/E (x) | 1.66 | 15.48 |
| Promoter Holding | 100% | |
| Market Cap | โน119.58 Cr. | |