| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹1580.85 Cr |
| Fresh Issue | ₹280.07 Cr |
| Offer for Sale | ₹1300.78 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน516.00-542.00 per share |
| Discount | Retail: 0.00,Employee: 20.00 |
| BSE Code | 543524 |
| NSE Code | RAINBOW |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | Kotak Mahindra Capital Co.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 27 shares and in multiples thereof
Rainbow Children's Medicare Limited operates a multi-speciality pediatric, obstetrics and gynaecology hospital chain in India. The company offers a wide range of services such as newborn and pediatric intensive care, pediatric multi-speciality services, pediatric quaternary care, obstetrics and gynaecology, which includes normal and complex obstetric care, and multidisciplinary fetal care, perinatal genetic and fertility care. Rainbow Children's Medicare operates 14 hospitals and three clinics in six cities, with a total bed capacity of 1,500 beds, as of September 30, 2021. In 1999, the company started its first pediatric speciality hospital in Hyderabad.
Rainbow Children's Medicare Limited operates on a full-time doctor model ensuring that most of the core specialists are available 24/7 which is particularly important for children's emergency, neonatal and pediatric intensive care services. As of September 30, 2021, the company had 602 full-time doctors and 1,686 part-time/visiting doctors.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Early redemption of NCDs issued by the Company to CDC Emerging Markets Limited (โCDCEMLโ), one of the Group Companies, in full | 40.00 |
| 2 | Capital expenditure towards setting up of new hospitals and purchase of medical equipment for such new hospitals | 170.00 |
| 3 | General corporate purposes | 56.20 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 1,239.76 | 1,081.27 | 1,019.24 | 926.40 |
| Total Income | 774.06 | 660.31 | 729.74 | 551.14 |
| Profit After Tax | 126.41 | 39.57 | 55.34 | 44.59 |
| EBITDA | 269.49 | 173.10 | 207.37 | 156.87 |
| NET Worth | 589.40 | 445.47 | 404.51 | 371.26 |
| Reserves and Surplus | 485.30 | 391.46 | 350.50 | 317.25 |
| Total Borrowing | 40.69 | 47.97 | 57.68 | 52.64 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 8.82% |
| ROCE | 10.48% |
| Debt / Equity | 0.11% |
| RoNW | 8.88% |
| PAT Margin | 6.10% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 4.36 | |
| P/E (x) | 43.53 | |
| Promoter Holding | 62.19% | 49.83% |
| Market Cap | โน5501.30 Cr. | |