| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹2.70 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹2.70 Cr |
| Fresh Issue | ₹2.55 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹51.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543460 |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Shreni Shares Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares and in multiples thereof
Headquartered in Gujarat, Quality RO Industries is engaged in the following areas:
As of November 30, 2021, the company has an installed capacity of (i) 70,000 units for Filters, 17,000 units for RO Bowl, and 25,000 units for RO Housing. The company has 7 employees at the registered office including its directors.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet the Capital Expenditure Requirements | 1.40 |
| 2 | To Meet the Incremental Working Capital Requirements | 0.50 |
| 3 | General Corporate Expenses | 0.24 |
| 4 | Public Issue Expenses | 0.56 |
| Period Ended | 30 Nov 2021 |
|---|---|
| Assets | 2.50 |
| Total Income | 0.17 |
| Profit After Tax | 0.01 |
| EBITDA | 0.04 |
| NET Worth | 1.58 |
| Reserves and Surplus | 0.18 |
| Total Borrowing | 0.53 |
| Amount in ₹ Crore | |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| P/E (x) | 113 | |
| Promoter Holding | 84.00% | 60.93% |
| Market Cap | ₹9.84 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including underwriting commission | 0.37 |
| 2 | Brokerage, selling, commission and upload fees | 0.01 |
| 3 | Registrar to the issue | 0.01 |
| 4 | Legal Advisors | 0.01 |
| 5 | Advertising and Marketing expenses | 0.07 |
| 6 | Regulators including stock exchanges | 0.03 |
| 7 | Printing and distribution of issue stationery | 0.01 |
| 8 | Others, if any (market making, depositories, secretarial, peer review auditors, etc.) | 0.07 |
Last Updated on 13-May-2026 10:31:37