| IPO Listing At | BSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹26.61 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹26.61 Cr |
| Fresh Issue | ₹25.27 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹82.00-84.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543363 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Hem Securities Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Incorporated in 1999, Prevest Denpro manufactures and markets a range of dental materials for diagnosing, treating, and preventing dental conditions and improving the aesthetics of the human smile. The company’s product portfolio includes materials for endodontics, prosthodontics, orthodontics, periodontics, restorative dentistry, aesthetic dentistry, and laboratory consumables.
The company's products are sold in around 75 countries and in F.Y. 2020-21, 60.24% of the company’s sales were from markets outside India. The company’s manufacturing facility is located at Kartholi, Samba (Jammu & Kashmir), comprising of over 27,000 sq. ft. area and an installed capacity of 200 MT p.a. for manufacturing of dental materials. The company is also adding another manufacturing facility adjacent to their current manufacturing plant in over 16,000 sq. ft. mainly for producing hygiene, oral care, and bio-materials products.Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of machineries, equipments and utilities for manufacturing of proposed additional line of products, R&D unit and existing manufacturing operations | 18.02 |
| 2 | General Corporate Purpose | 5.77 |
| 3 | To meet Issue Expenses | 2.82 |
| Period Ended | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|
| Assets | 30.70 | 21.08 | 15.34 |
| Total Income | 29.51 | 24.56 | 19.77 |
| Profit After Tax | 7.44 | 5.01 | 2.99 |
| EBITDA | 10.02 | 6.89 | 4.31 |
| NET Worth | 22.75 | 15.31 | 10.30 |
| Reserves and Surplus | 22.46 | 15.02 | 10.01 |
| Total Borrowing | 1.39 | 1.64 | 1.42 |
| Amount in ₹ Crore | |||
| Metric | Pre IPO | Post IPO |
|---|---|---|
| P/E (x) | 9.98 | |
| Promoter Holding | 100% | 73.61% |
| Market Cap | ₹100.83 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Book Running Lead Manager Fees (including underwriting commission) | 1.06 |
| 2 | Fees Payable to Registrar to the Issue | 0.01 |
| 3 | Fees Payable to Legal Advisor | 0.03 |
| 4 | Advertising Expenses | 0.03 |
| 5 | Fees Payable to BSE, CDSL and NSDL | 0.07 |
| 6 | Printing & Distribution of issue stationery | 0.02 |
| 7 | Others (Marketing and Selling Expenses and Miscellaneous Expenses) | 1.61 |
Last Updated on 17-Jul-2026 15:25:12