| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹379.52 Cr |
| Fresh Issue | ₹379.52 Cr |
| Face Value | βΉ10 Per Equity Share |
| Price Band | βΉ367.00-386.00 per share |
| BSE Code | 544718 |
| NSE Code | PNGSREVA |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Smart Horizon Capital Advisors... |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 32 shares and in multiples thereof
PNGS Reva Diamond Jewellery operates in the jewellery sector, offering a diverse range of products crafted from diamonds and precious or semi-precious stones set in metals such as gold and platinum. All jewellery is marketed under the brand name, “Reva.”
The company’s portfolio includes rings, earrings, necklaces, pendants, solitaires, bangles, bracelets, mangalsutras, nose rings, and chains, designed to cater to various customer preferences and occasions. As of September 30, 2025, Reva features 13 unique jewellery collections, comprising designs created by its in-house design team as well as curated selections from third-party manufacturers and Karigars
At the time of the Draft Red Herring Prospectus (RHP), the company operated 34 stores across 25 cities in Maharashtra, Gujarat, and Karnataka, covering a total area of 647.15 running feet.
Reva’s stores are managed through a mix of operational models: Franchise Owned Company Operated (FOCO), Franchise Owned Franchise Operated (FOFO), and Company Owned Company Operated (COCO).
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (βΉ Cr.) |
|---|---|---|
| 1 | Funding expenditure towards setting up of 15 New Stores | 286.56 |
| 2 | Marketing and promotional expenses related to the launch of the 15 New Stores, aimed at enhancing local brand awareness and visibility of the flagship brand, Reva, in their respective areas | 35.40 |
| 3 | General Corporate Purposes | 27.16 |
| 4 | Issue Expenses | 30.39 |
| Total | 379.52 |
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 352.70 | 226.84 | 158.33 | 123.93 |
| Total Income | 157.12 | 259.11 | 196.24 | 199.35 |
| Profit After Tax | 20.13 | 59.47 | 42.41 | 51.75 |
| EBITDA | 30.79 | 79.61 | 56.14 | 68.73 |
| NET Worth | 120.31 | 100.19 | -28.50 | -52.02 |
| Reserves and Surplus | 98.44 | 95.33 | -37.64 | -60.74 |
| Total Borrowing | 130.25 | 90.65 | ||
| Amount in ₹ Crore | ||||
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 18.3% | 165.9% |
| ROCE | 25.2% | 79.8% |
| Debt / Equity | 1.10% | 0.90% |
| RoNW | 16.73% | 59.36% |
| PAT Margin | 12.85% | 23.04% |
| EBITDA Margin | 19.65% | 41.81% |
| Price to Book Value | 8.42 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (βΉ) | 35.21 | |
| P/E (x) | 10.96 | |
| Promoter Holding | 87.45% | 60.31% |
| Market Cap | βΉ1224.04 Cr. | |
Notes:
Return on net worth (RONW) includes capital reserve and partnersβ capital.