| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹12.36 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹12.36 Cr |
| Fresh Issue | ₹11.74 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน48.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | PLADAINFO |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Indorient Financial Services Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2010, Plada Infotech Services Limited specializes in delivering comprehensive Business Process Outsourcing (BPO) services tailored to our clients' specific needs.
The company provides a wide range of services ranging from recruitment & payroll management, merchant acquisition, field support, software solutions, seller onboarding, and account management to clients.
Following is an illustrative list of the business operations and the services that Plada provides:
Plada Infotech Services employs over 1400 employees across the country and presently operates through 12 offices in 12 cities with other cities being serviced remotely.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | To meet the working capital requirements | 2.89 |
| 2 | To purchase Laptops and Accessories for IT Development; | 0.30 |
| 3 | Repayment and / or prepayment in part or in full, of certain outstanding loans of the Company; | 3.00 |
| 4 | General Corporate Purposes | 2.97 |
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 28.11 | 27.20 | 27.60 | 27.11 |
| Total Income | 62.75 | 48.87 | 44.61 | 50.68 |
| Profit After Tax | 2.34 | 1.10 | 0.67 | 1.20 |
| NET Worth | 7.53 | 5.18 | 4.08 | 3.43 |
| Reserves and Surplus | 5.53 | 4.98 | 4.07 | 3.42 |
| Total Borrowing | 16.54 | 17.72 | 19.53 | 19.90 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 37% |
| ROCE | 21% |
| Debt / Equity | 2.20% |
| RoNW | 31.07% |
| PAT Margin | 3.76% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 3.90 | |
| P/E (x) | 12.31 | 17.58 |
| Promoter Holding | 89.50% | 62.64% |
| Market Cap | โน41.16 Cr. | |