| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹11.72 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹11.72 Cr |
| Fresh Issue | ₹11.05 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹186.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543540 |
| Registrar | Cameo Corporate Services Ltd. |
| Lead Managers | Novus Capital Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 600 shares and in multiples thereof
Pearl Green Clubs and Resorts Limited is engaged in the business of agricultural and allied activities. Pearl Green Clubs and Resorts trades Agricultural Products such as Wheat Corn, Rice, Seeds Cotton, Gram, Pulses, Cereals Peas etc. The company has proposed to open a resort in the name of Pearl Green Clubs and Resort in Gandhinagar, Gujarat.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet the Capital Expenditure Requirements | 8.77 |
| 2 | General corporate purposes | 2.35 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 11.49 | 7.92 | 0.61 |
| Total Income | 4.47 | 3.76 | 0.57 |
| Profit After Tax | 0.62 | 0.07 | 0.04 |
| NET Worth | 7.52 | 6.90 | 0.09 |
| Reserves and Surplus | 5.78 | 5.17 | 0.04 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| RoNW | 0.95% |
| EBITDA Margin | 2.41% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 3.15 | |
| P/E (x) | 53.6 | |
| Promoter Holding | 99.88% | 73.31% |
| Market Cap | ₹44.04 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees | 0.15 |
| 2 | Underwriting Commission, Brokerage, selling commission and upload fees. | 0.10 |
| 3 | Registrars to the issue | 0.01 |
| 4 | Legal Advisors | 0.01 |
| 5 | Advertising and marketing expenses | 0.15 |
| 6 | Regulators including stock exchanges, NSDL, CDSL | 0.05 |
| 7 | Printing and distribution of issue stationary | 0.02 |
| 8 | Others, if any (to be specified). Advisor to Issue, Peer Review Auditor & Statutory Auditor & other misc.expenses | 0.12 |
Last Updated on 13-May-2026 10:31:37