| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹12.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹12.00 Cr |
| Fresh Issue | ₹11.37 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน50.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | PATTECH |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2022, Pattech Fitwell Tube Components Limited commenced its journey a decade ago in the year 2012. The company is engaged in the manufacturing of forging products for the non-automotive sector.
Pattech Fitwell has a total installed capacity of 14104.13 MTPA for manufacturing forged flanges, complex and specialized machined components, welded assemblies in the area of open die forgings. They convert semifinished/raw products to finished products by carrying out various value-added processes like forming, bending, drilling, cutting, inspection, polishing, painting, blasting, welding, punching, marking, testing, and packaging.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Funding our working capital requirements; and | 8.65 |
| 2 | General corporate purposes | 2.64 |
| Period Ended | 30 Nov 2022 | 21 Aug 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 26.61 | 25.72 | 25.30 | 13.87 | 11.56 |
| Total Income | 11.38 | 9.69 | 22.63 | 18.45 | 20.39 |
| Profit After Tax | 0.20 | 0.35 | 1.44 | -0.01 | 0.08 |
| NET Worth | 5.29 | 5.70 | 5.63 | 3.21 | 1.90 |
| Reserves and Surplus | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Borrowing | 17.46 | 14.56 | 16.64 | 9.76 | 8.68 |
| Amount in ₹ Crore | |||||
| KPI | |
|---|---|
| ROE | 25.66% |
| ROCE | 11% |
| PAT Margin | 6.49% |
| EBITDA Margin | 10.79% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| P/E (x) | 46.73 | |
| Promoter Holding | 100% | 69.06% |
| Market Cap | โน38.79 Cr. | |