| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹16.69 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹16.69 Cr |
| Fresh Issue | ₹15.83 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน27.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543798 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Interactive Financial Services Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 4,000 shares and in multiples thereof
Incorporated in 1992, Patron Exim Limited is an Ahmedabad-based company engaged in the trading and distribution of a wide range of pharmaceutical raw material which is also known as APIs (Active Pharmaceutical Ingredients), industrial chemical, excipient, and solvents.
Patron Exim's product portfolio comprises around 150 AIPs, Excipient, Pharma Chemical & Intermediates. The company is also in the trading of a variety of chemicals, such as Petrochemicals, Dyes & Pigment Chemicals, Paints & Speciality Chemical, Agro Chemicals, Oil & Refinery Chemicals, Foam & Adhesive, Plywood & Laminates Chemical.
The company has total strength of permanent employees 09 in various departments.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Long term Working capital requirement | 11.47 |
| 2 | General corporate purposes | 3.80 |
| Period Ended | 30 Nov 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 24.48 | 14.65 | 8.11 | 16.34 |
| Total Income | 10.54 | 5.02 | 20.54 | 25.16 |
| Profit After Tax | 1.45 | 0.83 | 0.07 | 0.02 |
| NET Worth | 16.26 | 5.14 | 2.70 | 2.59 |
| Reserves and Surplus | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Borrowing | 6.18 | 0.00 | 2.37 | 1.37 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 16.15% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 1.62 | |
| P/E (x) | 28.72 | |
| Promoter Holding | 97.06% | 71.18% |
| Market Cap | โน62.59 Cr. | |