| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹170.78 Cr |
| Fresh Issue | ₹140.60 Cr |
| Offer for Sale | ₹30.18 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹165.00-175.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543367 |
| NSE Code | PARAS |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Anand Rathi Advisors Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 85 shares and in multiples thereof
Paras Defence and Space Technologies are primarily engaged in the designing, developing, manufacturing, and testing of a variety of defence and space engineering products and solutions. The company has five major product category offerings - Defence & Space Optics, Defence Electronics, Heavy Engineering, Electromagnetic Pulse Protection Solutions, and Niche Technologies. Paras Defence and Space Technologies is the only Indian company with the design capability for space-optics and opto-mechanical assemblies and is one of the leading providers of optics for various Indian defence and space programs. The company also delivers customized turnkey projects in the defence segment. The company has partnered with some of the leading technology companies around the world to indigenize advanced technologies in the defence and space sectors for the Indian market.
The company has 2 manufacturing plants in Maharashtra and is in the process of expanding its current manufacturing facility at Nerul in Navi Mumbai.
Competitive Strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of machinery and equipment | 34.66 |
| 2 | Funding incremental working capital requirements of our Company | 60.00 |
| 3 | Repayment or prepayment of all or a portion of certain borrowings/outstanding loan facilities availedby our Company | 12.00 |
| 4 | General corporate purposes | 17.79 |
| Period Ended | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|
| Assets | 362.76 | 342.39 | 329.75 |
| Total Income | 144.61 | 149.05 | 157.17 |
| Profit After Tax | 15.79 | 19.66 | 18.97 |
| EBITDA | 43.40 | 39.27 | 42.83 |
| NET Worth | 172.44 | 138.74 | 119.08 |
| Reserves and Surplus | 176.84 | 144.21 | 146.68 |
| Total Borrowing | 106.10 | 103.40 | 84.95 |
| Amount in ₹ Crore | |||
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLMfees and commissions (including underwriting commission, brokerage and selling commission) | 3.84 |
| 2 | Selling commission/ processing fee for SCSBs and Banker tothe Offer and fees payable to the Sponsor Bank for Bids made by RIBs using UPI | 0.26 |
| 3 | Brokerage and selling commission and bidding charges for Members of the Syndicate (including their sub-syndicate members), Registered Brokers, RTAs and CDPs | 7.82 |
| 4 | Fees payable to Registrar to the Offer | 0.02 |
| 5 | Other advisors to the Offer | 0.98 |
| 6 | Fees payable to regulators, listing fees, SEBI filing fees, book-building software fees, upload fees, BSE and NSE processing fees and other regulatory expenses | 2.05 |
| 7 | Printing and stationery | 1.04 |
| 8 | Fee payable to legal counsels | 1.74 |
| 9 | Advertising and marketing | 1.52 |
| 10 | Miscellaneous | 0.21 |
Last Updated on 17-Jul-2026 15:25:12