| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹2.19 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹2.19 Cr |
| Fresh Issue | ₹2.07 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹50.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543522 |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | First Overseas Capital Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Incorporated in 2010, Nanavati Ventures Limited is a Diamond Trading company. The company sells diamonds largely to a domestic customer base that includes jewellery manufacturers, large department store chains, retail stores, and wholesalers. The company is located in Surat, Gujarat.
Nanavati Ventures purchases rough and unpolished diamonds from suppliers, and then professional workers process and polish those rough gemstones for the end product. The company's products are sold and distributed through independent sales and distribution networks.
Competitive Strengths.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet Working Capital requirements | 1.73 |
| 2 | General Corporate Purpose | 0.25 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 14.18 | 6.64 | 2.87 | 1.87 |
| Total Income | 10.50 | 11.32 | 5.95 | 0.56 |
| Profit After Tax | 0.10 | 0.12 | 0.05 | 0.00 |
| NET Worth | 6.27 | 6.17 | 0.05 | -0.00 |
| Reserves and Surplus | 5.06 | 4.96 | 0.04 | -0.01 |
| Total Borrowing | 0.00 | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 1.94% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 99.67 | |
| P/E (x) | 61.73 | |
| Promoter Holding | 71% | 52.19% |
| Market Cap | ₹8.23 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including Underwriting Commission, Brokerage, Selling Commission and upload Fees, Registrar to the Issue, Legal Advisors etc. and other out of Pocket Expenses | 0.13 |
| 2 | Advertising and Marketing Expenses | 0.02 |
| 3 | Regulators Including Stock Exchanges | 0.03 |
| 4 | Printing and distribution of Issue Stationary | 0.02 |
Last Updated on 23-Jul-2026 15:22:43