| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹22.68 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹22.68 Cr |
| Fresh Issue | ₹21.46 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹180.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543539 |
| NSE Code | MODIS |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Aryaman Financial Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 800 shares and in multiples thereof
Incorporated in 2015, Modi's Navnirman Limited is a real estate company. The company is engaged in construction services. Modi's Navnirman business model focuses on designing and developing products to address consumer needs across price points.
Currently, the company has 2 Ongoing and 2 upcoming residential projects and 3 Ongoing and 3 upcoming Residential-cum-Commercial projects.
Modi's Navnirman's all the completed, ongoing and upcoming projects are located in Mumbai. The company's project names begin with the word "Rashmi" (such as "Rashmi Sadhna", "Rashmi Sheela" "Rashmi Terrace", etc).
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in subsidiary company – SMNPL for Repayment of its outstanding unsecured loans | 17.79 |
| 2 | General Corporate Purpose | 4.21 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 30.98 | 7.35 | 9.98 |
| Total Income | 11.51 | 13.22 | 21.95 |
| Profit After Tax | 1.33 | 0.38 | 1.40 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| Debt / Equity | 4.95% |
| RoNW | 34.81% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 4.47 | |
| P/E (x) | 57.32 | |
| Promoter Holding | 99.98% | 70.20% |
| Market Cap | ₹76.14 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Issue Management fees including fees and payment to other intermediaries such as Legal Advisors, Registrars and other out of pocket expenses | 0.32 |
| 2 | Brokerage and selling commission | 0.11 |
| 3 | Printing & Stationery, Distribution, Postage, etc | 0.02 |
| 4 | Advertisement and Marketing Expenses | 0.02 |
| 5 | Stock Exchange Fees, Regulatory and other Expenses | 0.22 |
Last Updated on 13-May-2026 10:31:37