| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹30.70 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹30.70 Cr |
| Fresh Issue | ₹29.16 Cr |
| Face Value | βΉ10 Per Equity Share |
| Issue Price | βΉ81.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | MICROPRO |
| Registrar | Purva Sharegistry (India) Pvt.Ltd. |
| Lead Managers |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Incorporated in 1988, Micropro is an IT service company engaged in the business ofΒ Software Development, Data Processing, and Software Training. The company's tech team comprises more than 150 professionals. The company serves over 4000 customers catering to countries like India, USA, UAE and Africa. The company also provides software solutions for the government sector, PSU's and corporate clients. Micropro is an ISO 90001:2015 company which designsΒ software solutions across various industry verticals.Β
The company provides following services such as:-
Β
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (βΉ Cr.) |
|---|---|---|
| 1 | Working capital requirements | 8.50 |
| 2 | Funding capital expenditure requirements | 12.85 |
| 3 | General corporate expenses | 4.84 |
| Period Ended | 31 May 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 24.11 | 25.60 | 20.49 | 15.48 |
| Total Income | 2.76 | 22.17 | 17.55 | 13.92 |
| Profit After Tax | 0.48 | 5.92 | 2.67 | 1.30 |
| NET Worth | 16.48 | 10.56 | 7.89 | |
| Reserves and Surplus | 16.71 | 16.23 | 10.31 | 7.64 |
| Total Borrowing | 3.38 | 3.98 | 5.92 | 4.38 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 44% |
| ROCE | 41% |
| Debt / Equity | 0.13% |
| RoNW | 35.93% |
| PAT Margin | 27.00% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (βΉ) | 5.78 | |
| P/E (x) | 0.34 | 40.7 |
| Promoter Holding | 63.40% | 46.59% |
| Market Cap | βΉ116.48 Cr. | |