| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹11.40 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹11.40 Cr |
| Fresh Issue | ₹10.82 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹40.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | MEGAFLEX |
| Registrar | Cameo Corporate Services Ltd. |
| Lead Managers | Finshore Management Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 3,000 shares and in multiples thereof
Mega Flex Plastics Limited is primarily engaged in manufacturing of Leno Bags which are used for packaging agricultural products like potatoes, onions, garlic, coconuts, fruits and vegetables. The company is also manufacturing Woven Fabric and Sutli (Fibrillated Twisted Thread).
The company operates in two segments: Manufacturing of Leno Bags, PP Fabrics, Sutli (Fibrillated Twisted Thread) and trading of Polypropylene Granules.
The company's plant is strategically located on NH-6, about 120 km from the international all-weather port of Haldia and around 30 km from Kolkata port, which gives it excellent connectivity and transport facilities. The company's brands include Lenoflex, Kisan, Kisan Regular, Goldflex, Goldflex Lite, Tiger, Tiranga, and Hena.
The company also export Leno Bags to European countries.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working capital requirements | 10.17 |
| 2 | Issue related expenses | 0.48 |
| 3 | General corporate expenses | 0.75 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 34.15 | 32.00 | 30.00 |
| Total Income | 47.39 | 31.09 | 33.43 |
| Profit After Tax | 2.66 | 1.29 | 2.20 |
| NET Worth | 31.05 | 28.39 | 27.10 |
| Reserves and Surplus | 29.30 | 26.64 | 25.35 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 6% |
| ROCE | 12% |
| RoNW | 8.56% |
| PAT Margin | 5.61% |
| EBITDA Margin | 8.89% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 15.16 | |
| P/E (x) | 16.19 | |
| Promoter Holding | 99.79% | 73.32% |
| Market Cap | ₹42.98 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including other intermediaries Fees | 0.25 |
| 2 | Regulators Including Stock Exchanges | 0.15 |
| 3 | Advertising and Marketing Expenses | 0.05 |
| 4 | Printing and distribution of Issue Stationary | 0.03 |
Last Updated on 13-May-2026 10:31:38