| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹270.20 Cr |
| Fresh Issue | ₹210.00 Cr |
| Offer for Sale | ₹60.20 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน204.00-215.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543995 |
| NSE Code | MVGJL |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Elara Capital (India) Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 69 shares and in multiples thereof
Incorporated in 2003, Manoj Vaibhav Gems 'N' Jewellers Limited also known as Vaibhav Jewellers is a regional jewelry brand in South India.
The company offers gold, silver, and diamond jewelry, precious gemstones, and other jewelry products through retail showrooms as well as through its website
Vaibhav Jewellers' cater to all economic segments of the micro markets of Andhra Pradesh and Telangana through their retail showrooms and their website with a focus on both rural and urban markets. The company has positioned itself as a retailer focussed on 'Relationships, by Design' where it focuses on offering designs, high quality, transparency, and customer service to its customers.
The company has 13 showrooms (inclusive of two franchisee showrooms) across 8 towns and 2 cities in Andhra Pradesh & Telangana.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | To Finance Establishment of proposed 8 new showrooms, i.e (a) Capital expenditure cost for the proposed eight (8) new showrooms | 12.00 |
| 2 | (b) Estimated inventory cost for New Showrooms proposed to be opened | 160.02 |
| 3 | General corporate purposes | 17.32 |
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 1,082.82 | 1,077.86 | 899.53 | 803.10 | 818.62 |
| Total Income | 510.21 | 2,031.30 | 1,697.70 | 1,443.18 | 1,284.30 |
| Profit After Tax | 19.24 | 71.60 | 43.68 | 20.74 | 24.39 |
| NET Worth | 363.65 | 344.55 | 272.86 | 228.99 | 208.08 |
| Reserves and Surplus | 324.57 | 305.47 | 263.09 | 219.22 | 198.31 |
| Total Borrowing | 460.39 | 460.00 | 477.73 | 463.43 | 419.32 |
| Amount in ₹ Crore | |||||
| KPI | |
|---|---|
| ROE | 23.19% |
| ROCE | 17.71% |
| Debt / Equity | 1.34% |
| RoNW | 20.78% |
| PAT Margin | 3.53% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 18.32 | |
| P/E (x) | 11.74 | |
| Promoter Holding | 100.00% | 74.27% |
| Market Cap | โน1050.22 Cr. | |