| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹65.58 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹65.58 Cr |
| Fresh Issue | ₹62.30 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹101.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | MWL |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Beeline Broking Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,200 shares and in multiples thereof
Incorporated in 1995, Mangalam Worldwide Limited is engaged in the manufacturing of stainless steel (SS). The company manufactures Stainless Steel (SS) Billets and SS Flat Bars. The company is also engaged in the trading of steel - scrap, ferro alloys, etc.
Mangalam Worldwide has two Plants, located at Halol (Unit I) and Changodar (Unit II). Unit I has an installed manufacturing capacity of 66000 MT/p.a. of Stainless Steel (SS) Billets and Unit II is having installed rolling capacity of 90,000 MT/p.a. of SS Flat bars.
The company's customers have spread across states Rajasthan, Gujarat, Maharashtra and Uttarpradesh in different industry segments like food and dairy equipment, Utensils, oil and gas, aerospace and medical devices among others. Managalam Worldwide is also exporting the products to Brazil.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet Working Capital Requirement | 52.00 |
| 2 | General Corporate Purpose | 13.00 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|
| Assets | 122.65 | 47.40 |
| Total Income | 533.48 | 303.32 |
| Profit After Tax | 12.31 | 2.65 |
| Reserves and Surplus | 27.47 | 12.70 |
| Amount in ₹ Crore | ||
| KPI | |
|---|---|
| ROE | 27% |
| ROCE | 27.92% |
| Debt / Equity | 1.03% |
| RoNW | 27.06% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 9.20 | |
| P/E (x) | 20.12 | |
| Promoter Holding | 87.04% | 63.97% |
| Market Cap | ₹247.46 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission | 0.05 |
| 2 | Fees for Advisor to the Issue | 0.15 |
| 3 | Fees for Legal Advisor to the Issue | 0.01 |
| 4 | Fees Payable to Registrar to the Issue | 0.01 |
| 5 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.24 |
| 6 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.06 |
| 7 | Fees payable to Peer Review Auditor | 0.04 |
| 8 | Fees Payable to Market Maker (for One Year) | 0.03 |
| 9 | Escrow Bank Fees | 0.01 |
Last Updated on 13-May-2026 10:31:37