| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹48.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹48.00 Cr |
| Fresh Issue | ₹45.48 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน75.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | LEMERITE |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Fedex Securities Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Incorporated in 2003, Le Merite Exports Private Limited is engaged in the manufacturing and trading of textile products such as cotton yarn, greige fabric and finished fabric. The company conducts business through three verticals, consisting of manufacturing of yarn, trading of yarn, and trading of greige and finished fabrics. Le Merite Exports Private Limited's former name was Didwaniya Yarn Exports Private Limited. The company offers a wide range of products such as cotton fabric, towel & bed-sheet fabric, polyester and viscose material, apparel fabric, dyed yarn, etc. The company has two subsidiaries namely Le Merite Filament Private Limited and Le Merite Laxmi Spinning Private Limited.
The company exports its products to domestic and international markets, including 52 countries covering 5 continents.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Meeting incremental working capital requirements | 34.00 |
| 2 | General corporate purposes | 11.00 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 177.07 | 92.02 | 56.26 | 56.60 |
| Total Income | 370.87 | 269.13 | 217.28 | 180.93 |
| Profit After Tax | 15.87 | 7.06 | 3.15 | 1.13 |
| EBITDA | 10.44 | 6.38 | 4.37 | |
| NET Worth | 40.21 | 24.34 | 17.29 | 14.14 |
| Reserves and Surplus | 38.50 | 22.63 | 15.58 | 12.43 |
| Total Borrowing | 94.02 | 54.00 | 28.99 | 37.63 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 28.99% |
| ROCE | 43.03% |
| RoNW | 28.99% |
| EBITDA Margin | 3.88% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 41.31 | |
| P/E (x) | 11.09 | |
| Promoter Holding | 99.99% | |
| Market Cap | โน176.11 Cr. | |