| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹635.00 Cr |
| Fresh Issue | ₹560.00 Cr |
| Offer for Sale | ₹75.00 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹514.00-541.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543669 |
| NSE Code | RUSTOMJEE |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Credit Suisse Securities (India)... |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 27 shares and in multiples thereof
Incorporated in 1995, Keystone Realtors Limited is one of the prominent real estate developer. The company is engaged primarily in the business of real estate construction, development and other related activities in India.
As of June 30, 2022, the company had 32 Completed Projects, 12 Ongoing Projects and 21 Forthcoming Projects across the Mumbai Metropolitan Region ("MMR") that includes a comprehensive range of projects under the affordable, mid and mass, aspirational, premium and super premium categories, all under the Rustomjee brand.
June 30, 2022, Keystone Realtors have developed 20.22 million square feet of high-value and affordable residential buildings, premium gated estates, townships, corporate parks, retail spaces, schools, iconic landmarks and various other real estate projects.
As part of the business model, the company is entering into joint development agreements, redevelopment agreements with landowners or developers or societies, and slum rehabilitation projects, which requires lower upfront capital investment compared to direct acquisition of land parcel.
The company have adopted an integrated real estate development model for every stage of the property development life cycle, commencing from business development, which involves the identification of land parcels and the conceptualization of the development, to execution, comprising planning, designing and overseeing the construction activities, marketing and sales.
As of June 30, 2022, The company have developed over 280 buildings and homes for over 14,000 families.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or part, of certain borrowings availed by the Company and/or certain of the Subsidiaries; | 341.60 |
| 2 | Funding acquisition of future real estate projects and general corporate purposes | 182.86 |
| Period Ended | 30 Jun 2022 | 31 Mar 2022 | 30 Jun 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|---|---|
| Assets | 3,910.15 | 3,876.84 | 3,676.24 | 3,654.10 | 4,415.31 | 4,153.07 |
| Total Income | 176.00 | 1,302.97 | 91.40 | 1,177.27 | 1,268.60 | 2,142.65 |
| Profit After Tax | 4.22 | 135.83 | -0.97 | 231.82 | 14.49 | 137.74 |
| NET Worth | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Reserves and Surplus | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total Borrowing | 1,468.83 | 1,557.96 | 1,145.56 | 2,513.90 | 1,220.26 | 1,372.40 |
| Amount in ₹ Crore | ||||||
| KPI | |
|---|---|
| Debt / Equity | 1.62% |
| RoNW | 14.97% |
| EBITDA Margin | 16.60% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 13.96 | |
| P/E (x) | 365.54 | |
| Promoter Holding | 96.71% | 87.92% |
| Market Cap | ₹6160.77 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the BRLMs including underwriting commission, brokerage and selling commission, as applicable | 14.99 |
| 2 | Advertising and marketing expenses | 5.45 |
| 3 | Printing and stationery expenses | 1.23 |
| 4 | Fees payable to Registrar to the Offer | |
| 5 | Commission/processing fee for SCSBs, Sponsor Banks and Bankers to the Offer. Brokerage, underwriting commission and selling commission and bidding charges for Members of the Syndicate, Registered Brokers, RTAs and CDPs (2)(3)(4)(5)(6) | 1.69 |
| 6 | Others (Listing fees, SEBI filing fees, upload fees, BSE & NSE processing fees, book building software fees and other regulatory expenses, fees for the legal counsels, Auditors, Practising Company Secretary, Architect, and the Independent Chartered Accountant appointed for the purpose of the Offer, and other miscellaneous expenses, etc.) | 16.94 |
Last Updated on 27-Jun-2026 09:37:13