| IPO Listing At | BSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹17.61 Cr |
| Reserved for Market Maker | ₹0.88 Cr |
| Net Issue Size | ₹17.61 Cr |
| Fresh Issue | ₹16.73 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹61.00-64.00 per share |
| BSE Code | 544688 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Hem Securities Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 4,000 shares · Multiples of 2,000 shares
Kasturi Metal Composite Limited specializes in the production, supply, and export of steel fiber–based products designed for a wide range of industrial uses. The company is actively involved in manufacturing steel wool fibers for applications such as brake pads and clutches, trading in Durocrete polypropylene fibers, and providing concrete flooring solutions through its associate entity, Durafloor Concrete Solution LLP.
The company promotes its Duraflex and Durabond brands across key sectors including construction, mining, and automotive. These products are widely used in infrastructure projects such as tunnels, highways, bridges, and other structural developments, where strength, durability, and long-term performance are critical.
Kasturi Metal Composite Limited operates three manufacturing facilities located at MIDC Amravati. Unit 1 is dedicated to fine wire drawing, while Units 2 and 3 focus on the production of steel fibers and mild steel wires. This integrated setup supports operational efficiency and consistent product quality.
Product Portfolio:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure towards, mechanical and electrical works, interior work and procurement of plant and machinery for setting up a new manufacturing facility at Amravati, Maharashtra (Proposed Unit IV) | 13.29 |
| 2 | General Corporate Purposes | 1.89 |
| 3 | Issue Expenses | 2.43 |
| Total | 17.61 |
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 44.43 | 35.57 | 33.45 | 21.71 |
| Total Income | 32.29 | 57.22 | 50.20 | 37.37 |
| Profit After Tax | 2.47 | 2.07 | 2.35 | 1.49 |
| EBITDA | 4.80 | 5.69 | 5.40 | 3.97 |
| NET Worth | 20.19 | 17.76 | 12.29 | 7.03 |
| Reserves and Surplus | 12.55 | 10.12 | 11.28 | 6.24 |
| Total Borrowing | 14.28 | 13.15 | 11.83 | 9.78 |
| Amount in ₹ Crore | ||||
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 13.01% | 13.80% |
| ROCE | 12.35% | 13.76% |
| Debt / Equity | 0.71% | 0.74% |
| RoNW | 12.03% | 11.54% |
| PAT Margin | 7.71% | 3.64% |
| EBITDA Margin | 9.99% | 9.99% |
| Price to Book Value | 2.42 | 0.42 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 2.71 | 4.75 |
| P/E (x) | 23.59 | 13.47 |
| Promoter Holding | 92.35% | 67.90% |
| Market Cap | ₹66.53 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the BRLM (inclusive underwriting commission) | 1.25 |
| 2 | Fees Payable to the Registrar to the Issue | 0.01 |
| 3 | Fees Payable for Advertising and Publishing Expenses | 0.05 |
| 4 | Fees Payable to the Regulators including Stock Exchanges | 0.09 |
| 5 | Payment for Printing & Stationery, Postage, etc. | 0.01 |
| 6 | Fees Payable to Auditor, Legal Advisors and other Professionals | 0.25 |
| 7 | Others, if any (Fees payable for Marketing & distribution expenses, Sponsor Bank/Bank(s) to the Issue, Selling Commission, Brokerage, depositories, Depository Participant, Processing Fees*, consultant fees and Miscellaneous Expenses) | 0.77 |
Last Updated on 29-Jun-2026 13:02:33