| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹545.00 Cr |
| Fresh Issue | ₹545.00 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน480.00-505.00 per share |
| Discount | Retail: 0.00,Employee: 48.00 |
| BSE Code | 544004 |
| NSE Code | IRMENERGY |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | BOB Capital Markets Ltd. |
| Allotment Status | |
| DRHP | |
| RHP | |
| Final Prospectus | |
| Anchor List |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 29 shares and in multiples thereof
Incorporated in 2015, IRM Energy Limited is a gas distribution company. The company is involved in developing, operating, and expanding of local natural gas distribution network. IRM Energy is a value-driven energy enterprise serving industrial, commercial, domestic, and automobile customers.
The company has marked its presence in Banaskantha District in the state of Gujarat, Fatehgarh Sahib in the state of Punjab, and Diu & Gir-Somnath in the Union Territory of Daman & Diu and the state of Gujarat.
The company is fulfilling the natural gas requirements of 48172 domestic clients, 179 industrial units, and 248 commercial clients.
The company has received an award of City Gas Distribution- Growing Company of the Year 2020 from the Federation of Indian Petroleum Industries.
As of September 2022, the company has 216 CNG gas stations across its operating geographical areas.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirements for development of the City Gas Distribution network in the Geographical Areas of Namakkal and Tiruchirappalli (Tamil Nadu) in Fiscal 2024$ , Fiscal 2025, Fiscal 2026 and Fiscal 2027 | 307.26 |
| 2 | Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company | 135.00 |
| 3 | General corporate purposes | 53.60 |
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|---|
| Assets | 838.21 | 792.90 | 554.80 | 338.11 | 267.16 |
| Total Income | 248.63 | 1,045.10 | 549.19 | 212.54 | 166.13 |
| Profit After Tax | 26.91 | 63.14 | 128.03 | 34.89 | 21.07 |
| NET Worth | 373.33 | 346.42 | 243.72 | 117.60 | 74.74 |
| Reserves and Surplus | 193.30 | 67.57 | 30.31 | ||
| Total Borrowing | 321.24 | 303.83 | 202.59 | 163.35 | 146.74 |
| Amount in ₹ Crore | |||||
| KPI | |
|---|---|
| ROE | 18.23% |
| ROCE | 14.19% |
| Debt / Equity | 0.93% |
| RoNW | 18.23% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 20.93 | |
| P/E (x) | 24.13 | 32.8 |
| Promoter Holding | 67.94% | 50.07% |
| Market Cap | โน2073.51 Cr. | |