| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹21.45 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹21.45 Cr |
| Fresh Issue | ₹17.15 Cr |
| Offer for Sale | ₹3.21 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน80.00-82.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | INFOLLION |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Holani Consultants Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Incorporated in 2009, Infollion Research Services is a B2B marketplace. They are operating in the B2B Human Cloud segment, catering to on-demand contingent hiring of subject matter experts. They provide a platform for workers or knowledge providers (gig workers) and employers or knowledge seekers to connect with each other.
Key clients include top-tier Global Management Consulting firms, renowned Private Equity funds, Hedge funds, and mid-tier Corporates.
They operate in the premium segment of the gig-economy and are one of the leading enablers of contingent hiring, temporary workforce management, contracting SOW-employees, high-level independent consultations, knowledge tours, and more.
Their direct competitors are other expert networks and freelancing platforms, while indirectly they compete with staffing firms.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Expansion of current service line in the US and Western European regions. | 6.00 |
| 2 | Pex-Panel- Adding new categories of freelancers. | 4.08 |
| 3 | Technology Development | 3.70 |
| 4 | General Corporate Purposes | 4.14 |
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Assets | 18.01 | 11.81 | 8.49 |
| Total Income | 35.30 | 22.20 | 16.06 |
| Profit After Tax | 5.58 | 3.41 | 2.08 |
| NET Worth | 16.01 | 10.43 | 7.02 |
| Reserves and Surplus | 8.54 | 10.42 | 7.01 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 42.20% |
| PAT Margin | 15.93% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| P/E (x) | 14.24 | |
| Promoter Holding | 67.09% | 51.68% |
| Market Cap | โน79.47 Cr. | |