| IPO Listing At | BSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹21.67 Cr |
| Reserved for Market Maker | ₹1.09 Cr |
| Net Issue Size | ₹21.67 Cr |
| Fresh Issue | ₹18.75 Cr |
| Offer for Sale | ₹1.83 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹114.00-120.00 per share |
| BSE Code | 544741 |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Fintellectual Corporate Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,400 shares · Multiples of 1,200 shares
Incorporated in 2007, Highness Microelectronics Limited is an ISO 9001:2015 and ISO 13485:2016 certified company that designs, develops, assembles, and manufactures digital imaging solutions. The company offers two main types of products:
1. Off-the-Shelf Products: These includes Flat Panel Displays like TFT and LCD modules , Display Controllers. Electroluminescent and Vacuum Fluorescent Displays, Touch Screens, Cable Assemblies and Harnesses, Backlight Drivers & Inverters, Display Enhancement Solutions.
Display Enhancement Solutions includes high brightness for outdoor and sunlight, wide temperature range for harsh environments, EMI shielding for critical operations. NVIS (Night Vision) compatibility, Optical bonding for better clarity, Vandal-proofing and cover glass for anti-glare, anti-reflection, and anti-smudge protection
2. Market-Specific Solutions / Projects: It offers customized display monitors in formats like Open-frame, Panel-mount, Industrial-grade, and Medical-grade used across industries like Industrial Automation, Medical and Healthcare, Transportation (Trains, Metros, Automobiles), and Surveillance and Defence.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure towards setting up an assembly line at factory situated at R-364, TTC Industrial Area, Rabale, Mumbai-400701 | 5.27 |
| 2 | Funding the working capital requirement of our Company. | 6.71 |
| 3 | Repayment and/or pre-payment, in full or part, of borrowing availed by our Company. | 1.89 |
| 4 | General Corporate Purposes | 2.94 |
| 5 | Issue Expenses | 3.03 |
| Total | 19.84 |
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 24.03 | 14.31 | 8.20 | 4.78 |
| Total Income | 14.41 | 14.17 | 10.99 | 9.91 |
| Profit After Tax | 3.41 | 2.52 | 2.39 | 0.44 |
| EBITDA | 5.55 | 4.52 | 5.97 | 3.13 |
| NET Worth | 10.03 | 6.62 | 4.10 | 1.71 |
| Reserves and Surplus | 6.52 | 3.11 | 4.09 | 1.70 |
| Total Borrowing | 8.20 | 4.93 | 1.38 | 1.36 |
| Amount in ₹ Crore | ||||
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 40.97% | 47.09% |
| ROCE | 36.88% | 42.09% |
| Debt / Equity | 0.82% | 0.74% |
| RoNW | 40.97% | 47.09% |
| EBITDA Margin | 39.26% | 32.11% |
| Price to Book Value | 4.20 | 6.37 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.19 | 8.81 |
| P/E (x) | 16.7 | 13.63 |
| Promoter Holding | 99.90% | 64.96% |
| Market Cap | ₹61.96 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Book Running Lead manager(s) fees including underwriting commission | 1.48 |
| 2 | Brokerage, selling commission, marketing expenses, market maker fee, and upload fees | 1.15 |
| 3 | Registrars to the offer and depository charges | 0.09 |
| 4 | Legal Advisors and secretarial advisory | 0.06 |
| 5 | Printing, advertising and stationery charges | 0.13 |
| 6 | Regulators including stock exchanges | 0.07 |
| 7 | Peer Review Auditors | 0.05 |
| Total | 3.03 |
Last Updated on 16-Jun-2026 18:10:14