| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹10.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹10.00 Cr |
| Fresh Issue | ₹9.50 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹10.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543546 |
| Registrar | Cameo Corporate Services Ltd. |
| Lead Managers | Finshore Management Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 10,000 shares and in multiples thereof
Incorporated in 2019, Healthy Life Agritec Limited is engaged in the business of trading Raw Milk, Chicken and Agro Products in the state of Maharashtra and Karnataka. The company has procurement partners, to coordinate the milk procurement process with milk farmers and supply Raw milk to milk wholesalers in the state of Maharashtra.
The company sells milk powder, bakery goods, buttermilk, yogurt, butter, cheese, paneer, milk cream, dips, custard, ghee, and juices under the brand name Healthy Life.
Healthy Life Agritec also procures poultry from poultry growers in the state of Maharashtra and Karnataka and supplies poultry to chicken wholesalers in the state of Maharashtra and Karnataka. The company's products are certified with ISO 9001:2015.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet the working capital requirements | 8.54 |
| 2 | General corporate purposes | 1.00 |
| 3 | Issue related expenses | 0.46 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|
| Assets | 14.64 | 5.72 |
| Total Income | 26.16 | 4.12 |
| Profit After Tax | 0.76 | 0.07 |
| NET Worth | 10.84 | 0.07 |
| Reserves and Surplus | 0.83 | 0.06 |
| Amount in ₹ Crore | ||
| KPI | |
|---|---|
| ROE | 7.61% |
| ROCE | 15.19% |
| Debt / Equity | 0.08% |
| RoNW | 7.03% |
| EBITDA Margin | 3.47% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.44 | |
| P/E (x) | 26.31 | |
| Promoter Holding | 100% | 54.57% |
| Market Cap | ₹22.01 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including other intermediaries Fees | 0.25 |
| 2 | Regulators Including Stock Exchanges | 0.15 |
| 3 | Advertising and Marketing Expenses | 0.03 |
| 4 | Printing and distribution of Issue Stationary | 0.03 |
Last Updated on 13-May-2026 10:31:37