| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹2614.65 Cr |
| Fresh Issue | ₹1125.00 Cr |
| Offer for Sale | ₹1489.65 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹258.00-272.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 544179 |
| NSE Code | GODIGIT |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | ICICI Securities Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 55 shares and in multiples thereof
Incorporated in December 2016, Go Digit General Insurance Limited is an insurance provider offering motor insurance, health insurance, travel insurance, property insurance, marine insurance, liability insurance and other insurance products, which customers can customize to meet their needs.
The company has currently launched a total of 74 active products across all its business lines.
As of December 31, 2023, the company had about 61,972 partners, including 58,532 POSPs and other agents.
As of December 31, 2023, the company had a distribution centers in 24 states and union territories in India.
As of Dec 31, 2023, company had 473 active bots to automate tasks for functions and partners.
As of December 31, 2023, the company currently operates 75 offices throughout India.
As of March 31, 2023 and December 31, 2023, the company had 3,333 and 3,957 employees, respectively.
| Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 3,619.95 | 3,346.75 | 2,919.01 | 1,874.80 |
| Total Income | 130.83 | 39.19 | -293.64 | -118.55 |
| Profit After Tax | 129.02 | 35.54 | -295.85 | -122.76 |
| NET Worth | 2,459.34 | 2,325.47 | 1,866.87 | 1,134.57 |
| Reserves and Surplus | 2,391.97 | 2,383.61 | 1,975.07 | 973.14 |
| Total Borrowing | 200.00 | |||
| Amount in ₹ Crore | ||||
| KPI | Dec 31, 2023 |
|---|---|
| RoNW | 5.25% |
| Price to Book Value | 9.67 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 0.41 | 1.88 |
| P/E (x) | 670.31 | 145.03 |
| Promoter Holding | 83.31% | 73.58% |
| Market Cap | ₹24947.90 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Fees payable to the Book Running Lead Managers and commissions (including underwriting commission, brokerage and selling commission) | 70.19 |
| 2 | Selling commission payable to SCSBs for Bids directly procured by them and processing fees payable to SCSBs for Bids procured by the members of the Syndicate, the Registered Brokers, CRTAs or CDPs and submitted to SCSBs for blocking, Bankers to the Offer, fees payable to the Sponsor Banks for Bids made by RIBs | 1.47 |
| 3 | Selling commission and uploading charges payable to members of the Syndicate (including their Sub-Syndicate Members), RTAs, CDPs and Registered Brokers | 0.51 |
| 4 | Processing fees payable to the Sponsor Banks | |
| 5 | Fees payable to Registrar to the Offer | |
| 6 | Printing and stationery expenses | 1.89 |
| 7 | Advertising and marketing expenses | 3.09 |
| 8 | Listing fees, SEBI fees, BSE and NSE processing fees, book-building software fees, and other regulatory expenses | 17.95 |
| 9 | Fees payable to legal counsel | 33.56 |
| 10 | Fees payable to the auditors | 3.78 |
| 11 | Other expenses - Insurance, Industry report by Redseer etc, depository charges, Other professional fee | 7.71 |
Last Updated on 21-Jul-2026 15:50:52