| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹154.98 Cr |
| Fresh Issue | ₹119.28 Cr |
| Offer for Sale | ₹35.70 Cr |
| Face Value | βΉ10 Per Equity Share |
| Price Band | βΉ133.00-140.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543829 |
| NSE Code | GSLSU |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Unistone Capital Pvt.Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 100 shares and in multiples thereof
Incorporated in 1991, Global Surfaces Limited is engaged in processing natural stones and manufacturing engineered quartz.
Natural stones are produced through complex geological processes and forms various products like granite, limestone, marble, slate, quartzite, onyx, sandstone, travertine, and others that are quarried from the earth.
The company has two units, one located at RIICO Industrial Area, Bagru Extn, Bagru, Jaipur, Rajasthan, and the other at Mahindra World City SEZ, Jaipur, Rajasthan. Both units engage in the processing and manufacturing of the products.
The products of Global Surfaces Limited have applications in flooring, wall cladding, countertops, cut-to-size, and other items. The products are widely used for commercial and residential industries and are sold within and outside India.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (βΉ Cr.) |
|---|---|---|
| 1 | Investment in our wholly owned subsidiary, Global Surfaces FZE for part-financing its capital expenditure requirements in relation to the setting up of manufacturing facility for engineered quartz at The Jebel Ali Free Zone, Dubai, United Arab Emirates (βUAEβ) (βProposed Facilityβ) | 90.00 |
| 2 | General corporate purposes | 11.58 |
| Period Ended | 30 Sep 2022 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 280.20 | 236.48 | 159.00 | 128.73 |
| Total Income | 99.25 | 198.36 | 179.00 | 165.78 |
| Profit After Tax | 13.59 | 35.63 | 33.93 | 20.96 |
| NET Worth | 148.93 | 134.04 | 98.43 | 64.48 |
| Reserves and Surplus | 115.07 | 100.17 | 91.98 | 58.03 |
| Total Borrowing | 50.52 | 37.28 | 37.46 | 53.49 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 26.59% |
| ROCE | 20.85% |
| Debt / Equity | 0.28% |
| RoNW | 32.51% |
| PAT Margin | 18.72% |
| EBITDA Margin | 21.97% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (βΉ) | 10.52 | |
| P/E (x) | 21.84 | |
| Promoter Holding | 99.35% | 73.36% |
| Market Cap | βΉ593.35 Cr. | |