| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹49.00 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹49.00 Cr |
| Fresh Issue | ₹46.54 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹140.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543520 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Interactive Financial Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,000 shares and in multiples thereof
Global Longlife Hospital and Research Limited provides health care services. The company offers Oncology, Ophthalmology, Cardiology, Dermatology, Gynecology, Spine Surgery, Plastic Surgery, Ultrasound, Microbiology, Dialysis, and Physiotherapy among other healthcare services. Global Longlife Hospital is certified by the National Accreditation Board for Hospitals and Healthcare Providers (" NABH Accredited").
The company is known as a Multi-Speciality Tertiary Care Hospital of Gujarat with 110 beds well equipped for Medical & Surgical Specialities. As of December 31, 2021, the company has 11 full-time consultants, and a team of more than 30 experienced doctors as consultants to serve patients. The company's staff strength also comprises 37 nurses and more than 50 paramedical, pharmacists, corporate and support staff. Global Longlife Hospital is located in Ahmedabad.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Acquire Land on Leasehold Basis | 20.00 |
| 2 | Repayment of Loan | 14.80 |
| 3 | General corporate purposes | 10.70 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 40.01 | 35.90 | 41.92 | 43.30 |
| Total Income | 26.74 | 32.77 | 33.66 | 34.69 |
| Profit After Tax | 3.86 | 1.04 | -0.86 | 1.36 |
| EBITDA | 9.37 | 6.13 | 3.47 | 6.91 |
| NET Worth | 13.22 | 8.97 | 7.36 | 7.65 |
| Reserves and Surplus | 9.39 | 5.53 | 4.49 | 5.35 |
| Total Borrowing | 15.37 | 15.32 | 22.91 | 23.55 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| Debt / Equity | 1.36% |
| RoNW | 11.54% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 1.48 | |
| P/E (x) | 38.04 | |
| Promoter Holding | 81.43% | 54.29% |
| Market Cap | ₹147.00 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission. | 0.24 |
| 2 | Brokerage, selling commission and upload fees | 0.02 |
| 3 | Registrar to the Issue | 0.01 |
| 4 | Legal Advisors | 0.03 |
| 5 | Advertising and marketing expenses | 3.00 |
| 6 | Regulators including stock exchanges | 0.05 |
| 7 | Printing and distribution of issue stationary | 0.03 |
| 8 | Others (Market Making fees etc.) | 0.12 |
Last Updated on 23-Jul-2026 15:22:44