| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹41.57 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹41.57 Cr |
| Fresh Issue | ₹39.49 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹97.00-102.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | FROG |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Sarthi Capital Advisors Pvt.Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,200 shares and in multiples thereof
Incorporated 2004, Frog Cellsat Limited is engaged in manufacturing of telecom equipment used by telecom operators especially in Telecom Towers. The company manufactures 2G/3G/4G Multi-band Digital RF Repeaters, Multi-band Frequency Shift Repeater, Multi-band Optical DAS system, relative software and accessories.
The company offers services such as Installation and Roll-out Services, Network Maintenance Services and Installation and Roll-out Services.
Frog Cellsat Limited has two production unit one is located in Noida and second one is in located in Dehradun. The company's design, development, manufacturing, and quality control processes are ISO 9001:2015 certified.
Frog Cellsat Limited is providing its products and services across Asia, Europe, Africa, and the Middle East.
Competitive Strength :
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To part finance the expansion project | 30.25 |
| 2 | General Corporate Purposes | 8.31 |
| 3 | Issue Expenses | 3.00 |
| Period Ended | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 97.25 | 92.85 | 87.29 |
| Total Income | 135.29 | 129.40 | 88.51 |
| Profit After Tax | 14.34 | 14.26 | 1.39 |
| NET Worth | 68.96 | 59.58 | 45.32 |
| Reserves and Surplus | 68.91 | 59.53 | 45.27 |
| Total Borrowing | 0.00 | 0.00 | 0.00 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| Debt / Equity | 0.09% |
| RoNW | 20.79% |
| PAT Margin | 10.60% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 2867.53 | |
| P/E (x) | 10.93 | |
| Promoter Holding | 99.99% | 73.49% |
| Market Cap | ₹156.83 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Payment to Merchant Banker including expenses towards printing, advertising, and payment to other intermediaries such as Registrars, Market Makers, Bankers etc. | 0.60 |
| 2 | Regulatory Fees, Marketing expenses, Selling Commission and other expenses | 2.40 |
Last Updated on 13-May-2026 10:31:38