| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹6.80 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹6.80 Cr |
| Fresh Issue | ₹6.46 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹10.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543521 |
| Registrar | Cameo Corporate Services Ltd. |
| Lead Managers | Finshore Management Services Ltd. |
| Allotment Status |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 10,000 shares and in multiples thereof
Incorporated in 2014, Fone4 Communications (India) Limited is an online Electronic E-Commerce company. The company distributes a wide range of products online and offline such as electronic gadgets and accessories for Smart Phones, Laptops, Smart Television, etc. from major manufacturers such as Apple, Samsung, Oppo, Vivo, Xiaomi, Nokia, Redmi, Techno, Karbonn, One Plus, Dell, Lenovo, Asus, HP, Acer, Avita, TCL, Xiaomi, LG, and Sansui. Fone4 Communications is located in Kerela.
Fone4 Communications has 25 Showrooms with the brand name 'FONE4' in all major cities of Kerala including Calicut, Cochin, Kollam, Kottayam, Malappuram, Palakkad, Thrissur, among others. The company's warehouse is located in Kochi, Kerela.
Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet working capital requirement | 6.01 |
| 2 | Public issue expenses | 0.50 |
| 3 | General corporate purpose | 0.30 |
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 31.28 | 49.28 | 165.77 | 142.25 |
| Total Income | 42.13 | 63.80 | 57.52 | 152.43 |
| Profit After Tax | 0.09 | -0.10 | -0.98 | -1.55 |
| EBITDA | 1.27 | 2.68 | 1.44 | 2.32 |
| NET Worth | 4.07 | -0.02 | 0.08 | 1.06 |
| Reserves and Surplus | -1.68 | -1.77 | -1.67 | -0.69 |
| Total Borrowing | 2.62 | 20.88 | 42.84 | 24.12 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 0% |
| EBITDA Margin | 4.21% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | -0.57 | |
| P/E (x) | 142.86 | |
| Promoter Holding | 95.12% | 57.18% |
| Market Cap | ₹17.05 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manager Fees including other intermediaries’ fees | 0.25 |
| 2 | Advertising and Marketing Expenses | 0.03 |
| 3 | Regulators Including Stock Exchanges | 0.21 |
| 4 | Printing and distribution of Issue Stationary | 0.02 |
Last Updated on 13-May-2026 10:31:37