| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹9.72 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹9.72 Cr |
| Fresh Issue | ₹9.23 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹27.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543500 |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Swastika Investmart Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 4,000 shares and in multiples thereof
Incorporated in 2010, EVOQ Remedies Limited specializes in offering quality Pharmaceuticals Raw Material products, Excipients, and Bulk Drugs at an affordable prices. The company procures all the products from WHO-GMP certified & reliable Manufacturers & Importers, who follow procedures as per the stringent national and international quality and safety standards.
Competitive strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet Incremental Working Capital Requirements | 6.44 |
| 2 | General Corporate Purpose | 2.33 |
| Period Ended | 10 Feb 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 26.61 | 8.05 | 5.65 | 2.15 |
| Total Income | 10.57 | 10.02 | 9.07 | 3.25 |
| Profit After Tax | 0.94 | 0.71 | 0.00 | 0.01 |
| EBITDA | 1.25 | 0.95 | 0.00 | 0.02 |
| NET Worth | 13.28 | 0.74 | 0.02 | 0.02 |
| Reserves and Surplus | 3.28 | 0.73 | 0.01 | 0.01 |
| Total Borrowing | 5.73 | 0.01 | 0.01 | 0.00 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| RoNW | 96.94% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 10.05 | |
| P/E (x) | 33.75 | |
| Promoter Holding | 99.99% | 73.53% |
| Market Cap | ₹36.72 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead Manger Fees including Underwriting Commission | 0.18 |
| 2 | Fees for Advisor to the Issue | 0.03 |
| 3 | Fees Payable to Registrar to the Issue | 0.01 |
| 4 | Fees Payable Advertising, Marketing Expenses and Printing Expenses | 0.64 |
| 5 | Fees Payable to Regulators including Stock Exchanges and other Intermediaries | 0.04 |
| 6 | Fees payable to Peer Review Auditor | 0.01 |
| 7 | Fees Payable to Market Maker (for Two Years) | 0.04 |
| 8 | Escrow Bank Fees | 0.01 |
Last Updated on 13-May-2026 10:31:37