| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹2.88 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹2.88 Cr |
| Fresh Issue | ₹2.72 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹72.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543475 |
| Registrar | Skyline Financial Services Pvt.Ltd. |
| Lead Managers | Shreni Shares Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Ekennis Software Service Ltd is engaged in the business of software IT solution and consulting services, IT product/ software development, and software training, ERP solution, Learning Management Solution, 3D printing, Digital printing and packaging design consultancy. It also provides business process analysis, system design, technical expertise, implementation, training, and support services, and has expertise in SAP ERP.
Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of Plant and Machinery | 0.31 |
| 2 | Funding working capital requirements | 1.13 |
| 3 | General Corporate Purposes | 0.64 |
| Period Ended | 15 Jan 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|
| Assets | 3.01 | 2.62 | 1.64 |
| Total Income | 3.67 | 4.69 | 4.86 |
| Profit After Tax | 0.70 | 0.95 | 0.23 |
| EBITDA | 1.07 | 1.36 | 0.33 |
| NET Worth | 1.93 | 1.23 | 0.28 |
| Reserves and Surplus | 1.88 | 1.18 | 0.23 |
| Total Borrowing | 0.04 | 0.13 | 0.37 |
| Amount in ₹ Crore | |||
| KPI | |
|---|---|
| ROE | 126.47% |
| ROCE | 173.31% |
| Debt / Equity | 0.11% |
| RoNW | 77.48% |
| PAT Margin | 20.37% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 189.83 | |
| P/E (x) | 11.4 | |
| Promoter Holding | 100% | 71.42% |
| Market Cap | ₹10.08 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead manager(s) fees including underwriting commission | 0.31 |
| 2 | Brokerage, selling commission and upload fees | 0.00 |
| 3 | Registrar to the issue | 0.01 |
| 4 | Legal Advisors | 0.00 |
| 5 | Advertising and marketing expenses | 0.37 |
| 6 | Regulators including stock exchanges | 0.02 |
| 7 | Printing and distribution of issue stationary | 0.01 |
| 8 | Others, if any (market making, depositories, marketing fees, secretarial, peer review auditors, etc.) | 0.07 |
Last Updated on 13-May-2026 10:31:37