| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹520.18 Cr |
| Fresh Issue | ₹50.00 Cr |
| Offer for Sale | ₹470.18 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹421.00-428.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543306 |
| NSE Code | DODLA |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | ICICI Securities Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 35 shares and in multiples thereof
Incorporated in 1995, Dodla Dairy Limited is an integrated dairy company in South India that is engaged in the procurement, processing, distribution, and marketing of milk and other dairy products. It processes and sells milk including standardized, toned, and double toned milk, and produces dairy products like curd, butter, ghee, ice cream, flavoured milk, etc.
Its Indian operations are mainly undertaken under the brand name of "Dodla", "Dodla Dairy", and "KC+" whereas it serves overseas market under the brand name of "Dodla Dairy", "Dairy Top", and "Dodla+". Telangana, Andhra Pradesh, Karnataka, Tamil Nadu, and Maharashtra are the key Indian market segments served by the company while in the overseas market, it mainly serves countries like Uganda and Kenya.
It has a total of 13 processing plants to process raw material into packaged milk and manufacture dairy-based value-added products. The firm has a strong distribution network of 40 sales offices, 3336 distribution agents, 863 milk distributors, and 449 product distributors across 11 states in India.
Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/ or pre-payment, in full or part, of certain borrowings availed by our Company from ICICI Bank Limited, the Hongkong and Shanghai Banking Corporation Limited and HDFC Bank Limited | 32.26 |
| 2 | Funding incremental capital expenditure requirements of our Company | 7.15 |
| 3 | General corporate purposes | 10.59 |
| Period Ended | 31 Dec 2020 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
|---|---|---|---|---|
| Assets | 863.79 | 800.31 | 751.92 | 608.96 |
| Total Income | 1,417.04 | 2,145.65 | 1,699.46 | 1,597.01 |
| Profit After Tax | 116.39 | 49.87 | 62.76 | 56.85 |
| EBITDA | 206.51 | 140.93 | 134.15 | 112.72 |
| NET Worth | 549.69 | 433.50 | 406.37 | 339.53 |
| Reserves and Surplus | 549.69 | 433.50 | 406.37 | 339.53 |
| Total Borrowing | 95.88 | 150.06 | 157.79 | 125.81 |
| Amount in ₹ Crore | ||||
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | BRLMs fees and commissions (including underwriting commission, brokerage and selling commission) | 17.70 |
| 2 | Selling commission/processing fee for SCSBs, Sponsor Bank and fee payable to the Sponsor Bank for Bids made by RIBs | 1.83 |
| 3 | Brokerage and selling commission and bidding charges for members of the Syndicate (including their sub-Syndicate Members), Registered Brokers, RTAs and CDPs | 3.37 |
| 4 | Fees payable to the Registrar to the Offer | 0.27 |
| 5 | Fees payable to the other advisors to the Offer | 2.62 |
| 6 | Listing fees, SEBI filing fees, upload fees, BSE & NSE processing fees, book building software fees and other regulatory expenses | 3.42 |
| 7 | Printing and stationery | 1.52 |
| 8 | Advertising and marketing expenses | 4.42 |
| 9 | Fee payable to legal counsels | 2.55 |
| 10 | Miscellaneous | 2.48 |
Last Updated on 17-Jul-2026 15:25:12